Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Wafers reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Mar 2025 to 28 Feb 2026, the country recorded 1.6K shipments, supported by 470 importers and 560 overseas partners.
Imports were largely driven by suppliers from Malaysia, Kuwait, and United Kingdom, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$3.40M
Total Shipments
1.6K
Showing 10 of 10 shipments for Wafers
Feb 26, 2026 | 19059000 | Pink Wafers,noodles | $36.31 | United Kingdom | ||||
Dec 30, 2025 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Cookies | Malaysia | |||||
Dec 30, 2025 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Biscuit,colada Light Treat Cream Cracker Special, 200g | Malaysia | 240 kg | ||||
Dec 30, 2025 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Biscuit Cream Cracker Special 20g | $5.50K | Malaysia | ||||
Dec 30, 2025 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Biscuit Cream Cracker 136g | Malaysia | |||||
Dec 30, 2025 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Sweet Bar Crospbread | Saudi Arabia | 6 kg | ||||
Dec 30, 2025 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Biscuit Cream Cracker Special 154g | $1.89K | Malaysia | ||||
Dec 30, 2025 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Dry Food | United States of America | |||||
Dec 30, 2025 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Sweet Bar Crospbread | Kuwait | 6 kg | ||||
Dec 30, 2025 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Sweet Bar Crospbread | $63.58 | Kuwait |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample