Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Secondary Tinplate Coils reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Sept 2023 to 31 Aug 2024, the country recorded 12 shipments, supported by 3 importers and 3 overseas partners.
Imports were largely driven by suppliers from Netherlands, pointing to strong trade ties and expanding sourcing strategies.
Duration
2023-09-01 - 2024-08-31
Total Trade Value (USD)
$850.70K
Total Shipments
12
Showing 10 of 10 shipments for Secondary Tinplate Coils
May 6, 2024 | 72101200 | Flat-rolled Iron/steel, Width > =600mm, <0.5mm Thick, Plated... With Tin Secondary Quality Tinplate Coils, Thickness: 0.18 Mm - 0.35 Mm | Netherlands | |||||
May 6, 2024 | 72101200 | Flat-rolled Iron/steel, Width > =600mm, <0.5mm Thick, Plated... With Tin Secondary Quality Tinplate Coils, Thickness: 0.13 Mm - 0.22 Mm | Netherlands | 55.99K kg | ||||
May 30, 2024 | 72101200 | Flat-rolled Iron/steel, Width > =600mm, <0.5mm Thick, Plated... With Tin Secondary Quality Tinplate Coils, Thick: 0.18 Mm To 0.35 Mm | Netherlands | 55.78K kg | ||||
May 26, 2024 | 72101200 | Flat-rolled Iron/steel, Width > =600mm, <0.5mm Thick, Plated... With Tin Tinplate Secondary Bright Finish Coils. Ex-1475 Kg | $110.22K | Netherlands | ||||
Mar 24, 2024 | 72101200 | Flat-rolled Iron/steel, Width > =600mm, <0.5mm Thick, Plated... With Tin Tinplate Secondary Bright Finish Coils | $81.06K | Netherlands | ||||
Jul 15, 2024 | 72101200 | Flat-rolled Iron/steel, Width > =600mm, <0.5mm Thick, Plated... With Tin Secondary Quality Tinplate Coils, Thickness: 0.13mm - 0.28mm | Netherlands | |||||
Jan 18, 2024 | 72101200 | Flat-rolled Iron/steel, Width > =600mm, <0.5mm Thick, Plated... With Tin Secondary Quality Tinplate Coils, Thickness: 0.13mm -0.35mm | Netherlands | 56.04K kg | ||||
Jan 16, 2024 | 72101200 | Flat-rolled Iron/steel, Width > =600mm, <0.5mm Thick, Plated... With Tin Tinplate Secondary Bright Finish Coils | $83.10K | Netherlands | ||||
Feb 6, 2024 | 72101200 | Flat-rolled Iron/steel, Width > =600mm, <0.5mm Thick, Plated... With Tin Tinplate Coils Secondary Quality Thick- 0.18mm-0.35mm | Netherlands | |||||
Aug 4, 2024 | 72101200 | Flat-rolled Iron/steel, Width > =600mm, <0.5mm Thick, Plated... With Tin Tinplate Secondary Bright Finish Coils | $107.96K | Netherlands |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample