Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Secondary Steel reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Apr 2025 to 31 Mar 2026, the country recorded 277 shipments, supported by 66 importers and 57 overseas partners.
Imports were largely driven by suppliers from South Korea, China, and Poland, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-04-01 - 2026-03-31
Total Trade Value (USD)
$17.04M
Total Shipments
277
Showing 10 of 10 shipments for Secondary Steel
Mar 8, 2026 | 72251900 | Secondary Quality Silicon- Electrical Steel, Non- Grain Oriented | $146.57K | Taiwan | ||||
Jan 21, 2026 | 72083700 | Hot Rolled Steel Sheet In Coil, Secondary Quality | South Korea | 11.19K kg | ||||
Jan 21, 2026 | 72083800 | Hot Rolled Steel Sheet In Coil, Secondary Quality | $58.64K | South Korea | ||||
Jan 21, 2026 | 72083900 | Hot Rolled Steel Sheet In Coil, Secondary Quality | South Korea | |||||
Jan 20, 2026 | 72251900 | Non Grain Silicon-electrical Steel Secondary Quality | China | 103.50K kg | ||||
Jan 18, 2026 | 72251100 | Cold Rolled Grain Oriented Silicon Steel In Coil Secondary (excess: 725kg) | $151.18K | Poland | ||||
Feb 1, 2026 | 72251100 | Cold Rolled Grain Oriented Silicon Steel In Coil Secondary | Poland | |||||
Dec 29, 2025 | 72092600 | Flat/cold-rolled Iron/steel,not In Coils,width> =600mm, >1mm But<3mm Thick Secondary Quality Cold Rolled Width:600mm Or More Th:1.01mm-1.20mm | China | |||||
Dec 29, 2025 | 72092600 | Flat/cold-rolled Iron/steel,not In Coils,width> =600mm, >1mm But<3mm Thick Secondary Quality Cold Rolled Width:600mm Or More Th:1.01mm-1.20mm | China | 27.71K kg | ||||
Dec 29, 2025 | 72101200 | Flat-rolled Iron/steel, Width > =600mm, <0.5mm Thick, Plated... With Tin Plated Or Coated With Tin Secondary Quality | $92.78K | Netherlands |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample