Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Rope Hook reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Mar 2025 to 28 Feb 2026, the country recorded 15 shipments, supported by 4 importers and 5 overseas partners.
Imports were largely driven by suppliers from China, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$153.77K
Total Shipments
15
Showing 10 of 10 shipments for Rope Hook
Sep 2, 2025 | 39269099 | Pvc Scrn.having Intrnl.dia.from 4-8 Mulch And Strct.thereof Used In Agri.& Hoti.,nes Plastic Hook, O Ring, D Ring, Buckle, Toggle, Adjustable, Rope Fasten | China | |||||
Sep 10, 2025 | 39269099 | Pvc Scrn.having Intrnl.dia.from 4-8 Mulch And Strct.thereof Used In Agri.& Hoti.,nes Plastic Hook, O Ring,toggle,adjustable,buckle,rope Fasten,etc | $13.09K | China | ||||
Oct 20, 2025 | 39269099 | Pvc Scrn.having Intrnl.dia.from 4-8 Mulch And Strct.thereof Used In Agri.& Hoti.,nes Plastic Hook, O Ring, Buckle, Toggle, Adjustable, Rope Etc | China | 1.13K kg | ||||
Nov 8, 2025 | 39269099 | Pvc Scrn.having Intrnl.dia.from 4-8 Mulch And Strct.thereof Used In Agri.& Hoti.,nes Plastic Hook, O-ring, D-ring, Buckle , Toggle,rope Fasten Etc | China | |||||
Nov 27, 2025 | 39269099 | Pvc Scrn.having Intrnl.dia.from 4-8 Mulch And Strct.thereof Used In Agri.& Hoti.,nes Plastic Hook, Adjustable, Buckle, Rope Fasten, Etc | $946.08 | China | ||||
May 25, 2025 | 39269099 | Pvc Scrn.having Intrnl.dia.from 4-8 Mulch And Strct.thereof Used In Agri.& Hoti.,nes Plastic Hook, Plastic Toggle, Rope Fasten, Heat Transfer Label,etc | $243.44 | China | ||||
Jun 16, 2025 | 39269099 | Pvc Scrn.having Intrnl.dia.from 4-8 Mulch And Strct.thereof Used In Agri.& Hoti.,nes Plastic Hook, Plastic O Ring, Toggle, Adjustable Rope Fasten | China | |||||
Jun 16, 2025 | 39269099 | Pvc Scrn.having Intrnl.dia.from 4-8 Mulch And Strct.thereof Used In Agri.& Hoti.,nes Pvc Tarp, Plastic Hook, Buckle, Toggle, Rope Fasten, Label, Etc | China | 2.11K kg | ||||
Jul 9, 2025 | 56074990 | Twine, Cordage,rope & Cables, Of Polyethylene Or Polypropylene, Other Tow Hook Rope | $40.7 | China | ||||
Jul 20, 2025 | 39269099 | Pvc Scrn.having Intrnl.dia.from 4-8 Mulch And Strct.thereof Used In Agri.& Hoti.,nes Plastic Hook, O Ring, Buckle, Toggle, Adjustable, Rope Fasten, Etc | China | 1.28K kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample