Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Prefabricated Building Steel reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Jan 2025 to 31 Dec 2025, the country recorded 15 shipments, supported by 6 importers and 5 overseas partners.
Imports were largely driven by suppliers from Bangladesh and Vietnam, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-01-01 - 2025-12-31
Total Trade Value (USD)
$2.32M
Total Shipments
15
Showing 10 of 10 shipments for Prefabricated Building Steel
Sep 16, 2025 | 94069090 | Prefabricated Buildings. Nes Pre Fabricated Steel Building = 12000 Kg | $31.31K | Bangladesh | ||||
Sep 11, 2025 | 94069090 | Prefabricated Buildings. Nes Fabricated/engineered Steel Building Component =83035.30kg | Bangladesh | |||||
Oct 6, 2025 | 94069090 | Prefabricated Buildings. Nes Roff Sheeting (pre-fabricated Steel Building) =35000 Kg | Bangladesh | 35K kg | ||||
Oct 27, 2025 | 94069090 | Prefabricated Buildings. Nes Pre Fab.engineered Steel Building Components =48963.33 Kgs | Bangladesh | |||||
May 6, 2025 | 94069090 | Prefabricated Buildings. Nes Pre Fab. Steel Building Components:cr Steel Structure Purlin | Bangladesh | |||||
May 21, 2025 | 94069090 | Prefabricated Buildings. Nes Pre Fabricated Steel Building Materials And Accessories | $393.48K | Vietnam | ||||
Jun 25, 2025 | 94069090 | Prefabricated Buildings. Nes Pre-fabricated Steel Building Materials & Acc: =01 Set | Vietnam | 134.19K kg | ||||
Dec 15, 2025 | 94069090 | Prefabricated Buildings. Nes Pre Fab./engineered Steel Building Componensts =21954.38kgs | $57.54K | Bangladesh | ||||
Apr 24, 2025 | 94069090 | Prefabricated Buildings. Nes Pre-fabricated Steel Building = 25500 Kg | Bangladesh | 25.50K kg | ||||
Apr 22, 2025 | 94069090 | Prefabricated Buildings. Nes Fabricated/engineered Steel Building Components =143692.71kg | $238.99K | Bangladesh |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample