Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Polyoxyethylene reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Mar 2025 to 28 Feb 2026, the country recorded 731 shipments, supported by 178 importers and 206 overseas partners.
Imports were largely driven by suppliers from China, Germany, and Spain, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$28.77M
Total Shipments
731
Showing 10 of 10 shipments for Polyoxyethylene
Jan 1, 2026 | 38249999 | Ph. Raw Mat. Polyoxyethylene 100 Stearate (myrjs 100) | Spain | |||||
Feb 1, 2026 | 34024290 | Non. Sur.-isomeric Tridecanol Polyoxyethylene Ether 1309 | $47.83K | China | ||||
Dec 29, 2025 | 39072900 | Other Polyethers :exlcuding Bis (polyoxyethylene) Methylphosphonate Che For Ref Mfg: Polyol (formulated Polyether) H5430 | China | 48K kg | ||||
Dec 29, 2025 | 39072900 | Other Polyethers :exlcuding Bis (polyoxyethylene) Methylphosphonate Tego Viscoplus 3000 | $3.44K | Germany | ||||
Dec 29, 2025 | 39072900 | Other Polyethers :exlcuding Bis (polyoxyethylene) Methylphosphonate Polyether Polyol Nht98 | China | |||||
Dec 28, 2025 | 39072900 | Other Polyethers :exlcuding Bis (polyoxyethylene) Methylphosphonate Polyether Polyol Compound | China | 8.82K kg | ||||
Dec 28, 2025 | 39072900 | Other Polyethers :exlcuding Bis (polyoxyethylene) Methylphosphonate Polyether Polyol (h5265) | $240.63K | China | ||||
Dec 28, 2025 | 39072900 | Other Polyethers :exlcuding Bis (polyoxyethylene) Methylphosphonate Kollisolv Peg | Germany | |||||
Dec 28, 2025 | 39072900 | Other Polyethers :exlcuding Bis (polyoxyethylene) Methylphosphonate Polyether Polyol Wanol F3156a | China | 16.80K kg | ||||
Dec 28, 2025 | 39072900 | Other Polyethers :exlcuding Bis (polyoxyethylene) Methylphosphonate Polysorbate 80 | $2.40K | Germany |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample