Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Cotton Seed Oil reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Jan 2025 to 31 Dec 2025, the country recorded 13 shipments, supported by 7 importers and 10 overseas partners.
Imports were largely driven by suppliers from China, Singapore, and Turkey, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-01-01 - 2025-12-31
Total Trade Value (USD)
$666.04K
Total Shipments
13
Showing 10 of 10 shipments for Cotton Seed Oil
Sep 9, 2025 | 15122900 | Refined Cotton-seed Oil & Its Fractns, Not Chemically Modifd Cooking Oil | $12.34 | China | ||||
Sep 2, 2025 | 15122900 | Refined Cotton-seed Oil & Its Fractns, Not Chemically Modifd Cooking Oil | China | |||||
Oct 15, 2025 | 15122900 | Refined Cotton-seed Oil & Its Fractns, Not Chemically Modifd Sun Flower Oil | Turkey | 7 kg | ||||
May 7, 2025 | 15122900 | Refined Cotton-seed Oil & Its Fractns, Not Chemically Modifd P / Raw Material Refined Sunflower Oil | Belgium | 190 kg | ||||
Jun 4, 2025 | 23061000 | Oil-cake And Other Solid Residues Of Cotton Seeds Cotton Seed Extraction (feed Grade) | $49.45K | China | ||||
Jun 4, 2025 | 23061000 | Oil-cake And Other Solid Residues Of Cotton Seeds Cotton Seed Extraction (feed Grade) | China | |||||
Jul 29, 2025 | 23061000 | Oil-cake And Other Solid Residues Of Cotton Seeds Cotton Seed Extraction (feed Grade) | China | 204.25K kg | ||||
Feb 5, 2025 | 23061000 | Oil-cake And Other Solid Residues Of Cotton Seeds Cotton Seed Extraction | $37.05K | Benin | ||||
Dec 23, 2025 | 15122900 | Refined Cotton-seed Oil & Its Fractns, Not Chemically Modifd Coconut Oil | $10.14 | Singapore | ||||
Dec 14, 2025 | 23061000 | Oil-cake And Other Solid Residues Of Cotton Seeds Cotton Seed Extraction | China |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample