Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Car Cbu reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Mar 2025 to 28 Feb 2026, the country recorded 2.1K shipments, supported by 500 importers and 140 overseas partners.
Imports were largely driven by suppliers from Japan and China, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$29.80M
Total Shipments
2.1K
Showing 10 of 10 shipments for Car Cbu
Dec 30, 2025 | 87036011 | Motor Cars And Oth Vehicles, Inc. Station Wagons, Cbu, Brand New,capacity <1800cc B.n.byd Plug-in Hyb.(phev)car,mo:sealion 5,cc-1500,my-2025 W.st.acc | $50.42K | China | ||||
Dec 30, 2025 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car (fielder),ch:nre161-0089870,ec-2nr,y-20,cc-1496 | Japan | 1 | ||||
Dec 30, 2025 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car, Ch:nzt260-3227755,ec:1nz,cc:1496,my:2020 | Japan | 1.20K kg | ||||
Dec 29, 2025 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car Ch:nre161-0093937,ec-2nr,my-2020,cc-1496 | $7.38K | Japan | ||||
Dec 29, 2025 | 87036011 | Motor Cars And Oth Vehicles, Inc. Station Wagons, Cbu, Brand New,capacity <1800cc B.n.byd Plug-in Hyb.(phev)car,mo:sealion 5,cc-1500,my-2025 W.st.acc | China | 2 | ||||
Dec 29, 2025 | 85198920 | Other Sound Recording Or Reproducing Apparatus, In Cbu Condition, Nes Car Player | China | 76 kg | ||||
Dec 29, 2025 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car,ch:nre161-0089510,ec-2nr,cc-1496,my-2020 | $7.79K | Japan | ||||
Dec 28, 2025 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car, Ch:nre161-0087829,ec:2nr,cc:1496,my:2020 | Japan | 1 | ||||
Dec 28, 2025 | 87036011 | Motor Cars And Oth Vehicles, Inc. Station Wagons, Cbu, Brand New,capacity <1800cc B.n.byd Plug-in Hyb.(phev)car,mo:sealion 6,cc-1500,my-2025 W.st.acc | China | 35.09K kg | ||||
Dec 24, 2025 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car (sienta),ch:nsp170-7245490,ec-2nr,y-20,cc-1496 | $8.52K | Japan |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample