Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
HS Code "85171300" represents a specific product classification used in Bangladesh customs data. Track shipments, analyze trade volumes, and identify key market players for this commodity code.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$11.94M
Total Shipments
713
Showing 10 of 10 shipments for 85171300
Feb 25, 2026 | 85171300 | Apple Iphone 17-256gm-black | $864.22 | United States Minor Outlying Islands | ||||
Feb 24, 2026 | 85171300 | Xiaomi Brand Redmi Pad 2 Pro 5g ( 8gb+256gb ) | China | 200 | ||||
Feb 23, 2026 | 85171300 | T-mobile Apple Iphone 17-256gb-black | United States Minor Outlying Islands | 0.5 kg | ||||
Feb 23, 2026 | 85171300 | Honor 400 Model-dny-nx9 Ram 12 Gb Rom 512 Gb | $49.31K | China | ||||
Feb 23, 2026 | 85171300 | Honor 400 Pro Model-dnp-nx9 Rom:512 Gb ,ram :12 Gb | China | 270 | ||||
Feb 23, 2026 | 85171300 | Honor X7d Model Lgn-lx2 Ram -8gb Rom 256 Gb | China | 511.83 kg | ||||
Feb 19, 2026 | 85171300 | Sample Mobile Phone (set) Sm-f966be_sea_dx,sm-s938be_sea_dx | $3.97K | South Korea | ||||
Feb 18, 2026 | 85171300 | Apple Iphone 17-256gb-black | China | 1 | ||||
Feb 18, 2026 | 85171300 | Sample Mobile Phone (r& D) | South Korea | 3.5 kg | ||||
Feb 18, 2026 | 85171300 | Sample Mobil Phone (r& D) | $3.02K | South Korea |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample