Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
HS Code "741110" represents a specific product classification used in Bangladesh customs data. Track shipments, analyze trade volumes, and identify key market players for this commodity code.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$49.68M
Total Shipments
423
Showing 10 of 10 shipments for 741110
Feb 24, 2026 | 74111000 | Parts & Comp For Heat Shrinkable Copper Tube Of Air Cond. (fob) | $26.85K | China | ||||
Feb 24, 2026 | 74111000 | Copper Pipe | Malaysia | |||||
Feb 23, 2026 | 74111000 | Parts & Comp For Heat Shrinkable Copper Tube Of Air Cond. (fob) | China | 1.78K kg | ||||
Feb 23, 2026 | 74111000 | Parts & Comp For Heat Shrinkable Copper Tube Of Air Cond. (fob) | $52.57K | China | ||||
Feb 22, 2026 | 74111000 | Copper Tube | China | |||||
Feb 19, 2026 | 74111000 | Rm For Air-condi. Copper Tube Th:7.94mmx0.7mm (fob) | China | 1.14K kg | ||||
Feb 19, 2026 | 74111000 | Rm For Air-condi. Copper Tube Th:9.52mmx0.7mm (fob) | $16.73K | China | ||||
Feb 19, 2026 | 74111000 | Rm For Air-condi. Copper Tube Th:12.7mmx0.8mm (fob) | China | |||||
Feb 19, 2026 | 74111000 | Rm For Air-condi. Copper Tube Th:6mmx0.53mm (fob) | China | 4.42K kg | ||||
Feb 19, 2026 | 74111000 | Rm For Air-condi. Copper Tube Th:9mmx0.7mm (fob) | $13K | China |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample