Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
HS Code "27101911" represents a specific product classification used in Bangladesh customs data. Track shipments, analyze trade volumes, and identify key market players for this commodity code.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$1.54B
Total Shipments
808
Showing 10 of 10 shipments for 27101911
Feb 26, 2026 | 27101911 | Den =0.966,tempoc =36;w/a-46/25,(286052, 8/2/26) | $675.80K | Singapore | ||||
Feb 26, 2026 | 27101911 | Den =0.965,tempoc =38;w/a-45/25, (286059, 8/2/26) | Singapore | 935.11 | ||||
Feb 26, 2026 | 27101911 | Den =0.969,tempoc =35;w/a-43/25,(286036, 8/2/26) | Singapore | 1.74M kg | ||||
Feb 26, 2026 | 27101911 | Hsfo 180 Cst (furnace Oil) | $1.17M | Malaysia | ||||
Feb 26, 2026 | 27101911 | Den =0.973,tempoc =35,w/a-48/25,(286118, 8/2/26) | Malaysia | 1.05K | ||||
Feb 26, 2026 | 27101911 | Den =0.971,tempoc =36,w/a-49/25, (286112, 8/2/26) | Malaysia | 1.40M kg | ||||
Feb 26, 2026 | 27101911 | Den =0.963,tempoc =37;w/a-44/25, (286047, 8/2/26) | $1.26M | Singapore | ||||
Feb 26, 2026 | 27101911 | Den =0.976,tempoc =35, W/a-47/25, (286101,8/2/26) | Malaysia | 2.74K | ||||
Feb 25, 2026 | 27101911 | 5699411 Litrs Tank No-466 (bond No. T-409 Date 16.11.2025) | Malaysia | 5.56M kg | ||||
Feb 24, 2026 | 27101911 | Hsfo 180 Cst (furnace Oil) | $2.44M | Malaysia |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample