Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's Prefabricated Buildings export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Bangladesh recorded 43 export shipments involving 9 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2025-01-01 - 2025-12-31
Total Trade Value (USD)
$2.86M
Total Shipments
43
Showing 10 of 10 shipments for Prefabricated Buildings
Sep 8, 2025 | 94069090 | Prefabricated Buildings. Nes Purlin & Sag Angle (pre Fabricated/pre-eng.st.buil.components) | Bangladesh | 9K kg | ||||
Sep 4, 2025 | 94069010 | Prefabricated Buildings,,,, Sandwich Panel With Or Without Cold Room Fac. Fabricated Cons.materials Ind. Sandwich Partition = 1 Set | $8.07K | Bangladesh | ||||
Sep 29, 2025 | 94069010 | Prefabricated Buildings,,,, Sandwich Panel With Or Without Cold Room Fac. Fabricated Construction Materials(sandwitch Partition) = 1 Set | Bangladesh | |||||
Sep 17, 2025 | 94069090 | Prefabricated Buildings. Nes Pre Fabricated Steel Building Components | Bangladesh | 83.04K kg | ||||
Sep 16, 2025 | 94069090 | Prefabricated Buildings. Nes Pre-fabricated Steel Building =12000 Kg | $30.69K | Bangladesh | ||||
Sep 15, 2025 | 94061000 | Prefabricated Buildings., Of Wood Hand-made Components Wooden House&wooden Pillar With Raill | Belgium | |||||
Oct 6, 2025 | 94069090 | Prefabricated Buildings. Nes Roff Sheeting Pre-fabricated Steel Buildings = 35000 Kg | $89.39K | Bangladesh | ||||
Oct 30, 2025 | 94069090 | Prefabricated Buildings. Nes Pre Fabricated Steel Building Components | Bangladesh | 48.96K kg | ||||
Dec 28, 2025 | 94069090 | Prefabricated Buildings. Nes Pre Fabricated Steel Building Components | $56.97K | Bangladesh | Peb Steel Alliance Limited | Karnaphuli Sh S Industries Limited | ||
Dec 15, 2025 | 94069090 | Prefabricated Buildings. Nes Fabricated Steel Structure =10.54 M.ton | Bangladesh |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample