Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's Drug export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Bangladesh recorded 124 export shipments involving 4 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$12.87M
Total Shipments
124
Showing 10 of 10 shipments for Drug
Jan 6, 2026 | 30049099 | Drug & Medicine: Pep 20 Tablet (7,000 Boxs) | Myanmar | 252.8 kg | ||||
Jan 28, 2026 | 30043100 | Drug & Med. Allo. Insulatard 100ui/ml10ml= 365423 Packs | $1.06M | Chile | ||||
Jan 15, 2026 | 30044990 | Drug & Medicine: Tgp Tableet / Butamirate Citrate 50mg (5,250 Boxes) | Philippines | |||||
Feb 8, 2026 | 30044990 | Drug & Medicine:tgp Tablet Butamirate Citrate 50mg (5,250 Boxes) | Philippines | |||||
Feb 8, 2026 | 30044990 | Drug & Medicine: Tgp Tablet Butamirate Citrate 50mg (5,250 Boxes) | Philippines | 137.2 kg | ||||
Feb 26, 2026 | 30049099 | Drug & Med.allo.color Water (w. Fil.3ml Car.)=1207125 Packs | $816.15K | Denmark | Eskayef Pharmaceuticals Limited | Con: Novo Nordisk A/s Po Box 1000 N | ||
Dec 21, 2025 | 30033910 | Anti-malaria-tb-cancer-leprosy,cardiovascular,anti-hepatic Drug Kidney Dialysis Solu. Medicines, Pemomab Iv Injection 100mg/4 Ml = 08 Boxes | $4.91K | Brazil | ||||
Dec 18, 2025 | 30033910 | Anti-malaria-tb-cancer-leprosy,cardiovascular,anti-hepatic Drug Kidney Dialysis Solu. Pemomab Iv Injection 100 Mg/4 Ml = 50 Unit | Pakistan | |||||
Dec 18, 2025 | 30033910 | Anti-malaria-tb-cancer-leprosy,cardiovascular,anti-hepatic Drug Kidney Dialysis Solu. Nivamo 40 Intravenous Injection = 12 Unit | Pakistan | 1 kg | ||||
Dec 18, 2025 | 30033910 | Anti-malaria-tb-cancer-leprosy,cardiovascular,anti-hepatic Drug Kidney Dialysis Solu. Nivamo 100 Intravenous Injection = 24 Unit | $5.89K | Pakistan |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample