$126.2K
Annual Trade Value
4
Total Shipments
$126.2K
Import Value
Get full access to company reports and trade intelligence.
Zabeen Industries is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 3 of 4 shipments for Zabeen Industries
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | 72251900 | Non Grain Silicon-electrical Steel Secondary Quality | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jul 28, 2025 | 85322990 | Fixed Electrical Capacitors, Nes, Excl Capacitors Imp By Vat Reg Comp. Manu. Capacitor | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| May 28, 2025 | 84821000 | Ball Bearings Ball Bearing | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Zabeen Industries
Total Imports (12M)
$16K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Zabeen Industries
100.0% of total
Top traded products and HS codes for Zabeen Industries
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 72251900 | Silicon Steel With Magnetism | $100.7K | 79.8% | Locked | Locked |
| 84798100 | Treating Metal Includes | $9.9K | 7.9% | Locked | Locked |
| 84821000 | The Bearing Is Spherical | $8.8K | 7.0% | Locked | Locked |
| 85322990 | Confidential Product | Locked | Locked | Locked | Locked |
$100.7K
Silicon Steel With Magnetism
$9.9K
Treating Metal Includes
$8.8K
The Bearing Is Spherical
(Click to unlock)
Key trade suppliers for Zabeen Industries
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
4
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Walton Hi Tech Industries Plc | 🇧🇩Bangladesh | Annual Trade Value $4.7M | ||||
Banga Building Materials Limited | 🇧🇩Bangladesh | Annual Trade Value $4.5M | ||||
Brb Cable Industries Limited | 🇧🇩Bangladesh | Annual Trade Value $3.2M | ||||
Mep Fan Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Jamuna Electronics & Automobileslimited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Srn Electronics | 🇧🇩Bangladesh | Annual Trade Value | ||||
Jamuna Fan & Cables Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Purnima Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Jamuna Electronics & Automobiles | 🇧🇩Bangladesh | Annual Trade Value | ||||
M S Master Trading Zone | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Zabeen Industries
Still have questions about Zabeen Industries?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format