$404.3K
Annual Trade Value
41
Total Shipments
$404.3K
Import Value
Get full access to company reports and trade intelligence.
Zaara Trading is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 41 shipments for Zaara Trading
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2025 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car (allion),ch:nzt260-3229713,ec-1nz,y-2020,cc-1496 | 1 | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Oct 12, 2025 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car (allion),ch:nzt260-3230003,ec-1nz,y-2021,cc-1496 | 1 | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Sep 29, 2025 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car (premio),ch:nzt260-3228075,ec-1nz,y-2020,cc-1496 | 1 | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Sep 29, 2025 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car (premio),ch:nzt260-3231398,ec-1nz,y-2021,cc-1496 | Locked | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Sep 25, 2025 | 87034012 | Of A Cylinder Capacity Not Exceeding 1800 Cc R/hybrid Suv (y.cross),ch:mxpj10-2018698,ec-m15a,y-2021,cc-1496 | Locked | JAPAN | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Zaara Trading
Total Imports (12M)
$99K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Zaara Trading
100.0% of total
Top traded products and HS codes for Zaara Trading
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 87032211 | Go-karts, Motor Cars | $253.5K | 62.7% | Locked | Locked |
| 87034012 | They Are Atvs | $106.3K | 26.3% | Locked | Locked |
| 87034022 | Car Has Electric Motor | $29.1K | 7.2% | Locked | Locked |
| 87034014 | Confidential Product | Locked | Locked | Locked | Locked |
| 87087000 | Confidential Product | Locked | Locked | Locked | Locked |
$253.5K
Go-karts, Motor Cars
$106.3K
They Are Atvs
$29.1K
Car Has Electric Motor
(Click to unlock)
Partner data is locked
Upgrade your plan to view top partners for Zaara Trading
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Sal Sabeel Cars | 🇧🇩Bangladesh | Annual Trade Value $1.2M | ||||
A M Corporation | 🇧🇩Bangladesh | Annual Trade Value $822K | ||||
Motorcade Limited | 🇧🇩Bangladesh | Annual Trade Value $544K | ||||
D Autos | 🇧🇩Bangladesh | Annual Trade Value | ||||
Sky Tree | 🇧🇩Bangladesh | Annual Trade Value | ||||
Zara Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Auto One | 🇧🇩Bangladesh | Annual Trade Value | ||||
B M Trading | 🇧🇩Bangladesh | Annual Trade Value | ||||
Morium Cars Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Trust Auto Cars | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Zaara Trading
Still have questions about Zaara Trading?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format