$130.8K
Annual Trade Value
8
Total Shipments
$130.8K
Import Value
Get full access to company reports and trade intelligence.
Yakub Traders is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 8 shipments for Yakub Traders
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Jan 15, 2026 | 29124200 | Ethyl Vanillin | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jan 15, 2026 | 29124100 | Vanillin | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jan 13, 2026 | 29242900 | Aspartame 300mesh | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Oct 23, 2025 | 29242900 | Cyclic Amides (incl. Carbamates) And Derivatives; Salts Thereof, Nes Aspartame 300mesh | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jun 24, 2025 | 29349910 | Nucleic Acids And Their Salts Acesulfame-k | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Yakub Traders
Total Imports (12M)
$14K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Yakub Traders
100.0% of total
Top traded products and HS codes for Yakub Traders
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 29349910 | Acesulfame K Compounds | $40.8K | 31.2% | Locked | Locked |
| 29242900 | Nes Carboxyamide-funct.compound | $33.1K | 25.3% | Locked | Locked |
| 29161900 | For Light Emitting Diode | $28.4K | 21.7% | Locked | Locked |
| 29124100 | Confidential Product | Locked | Locked | Locked | Locked |
| 29124200 | Confidential Product | Locked | Locked | Locked | Locked |
$40.8K
Acesulfame K Compounds
$33.1K
Nes Carboxyamide-funct.compound
$28.4K
For Light Emitting Diode
(Click to unlock)
Key trade suppliers for Yakub Traders
Locked
Locked
Locked
Locked
Locked
Locked
3
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Mymensingh Agro Limited | 🇧🇩Bangladesh | Annual Trade Value $213K | ||||
Pran Dairy Limited | 🇧🇩Bangladesh | Annual Trade Value $82K | ||||
Adiat International | 🇧🇩Bangladesh | Annual Trade Value $41K | ||||
Jannat Trading | 🇧🇩Bangladesh | Annual Trade Value | ||||
Fariha Trading House | 🇧🇩Bangladesh | Annual Trade Value | ||||
Nazmul & Brothers | 🇧🇩Bangladesh | Annual Trade Value | ||||
Chef Food Industries | 🇧🇩Bangladesh | Annual Trade Value | ||||
Beacon Pharmaceuticals Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Habiganj Agro Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
M S Hossain Trading Corporation | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Yakub Traders
Still have questions about Yakub Traders?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format