$78.1K
Annual Trade Value
37
Total Shipments
$78.1K
Import Value
Get full access to company reports and trade intelligence.
Waqar Automobiles is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 3 of 37 shipments for Waqar Automobiles
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | 94042900 | Mattresses Of Other Materials, Nes Mattress | 21 | CHINA | •••••• | •••••• | •••••• | •••••• |
| Sep 11, 2025 | 94042900 | Mattresses Of Other Materials, Nes Mattress ( Ex 187 Kg) | 57 | CHINA | •••••• | •••••• | •••••• | •••••• |
| Mar 18, 2025 | 94042900 | Mattresses Of Other Materials, Nes Mattress | 55 | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Waqar Automobiles
Total Imports (12M)
$7K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Waqar Automobiles
100.0% of total
Top traded products and HS codes for Waqar Automobiles
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 84835000 | Flywheel And Belt Pulley Also | $41.0K | 52.5% | Locked | Locked |
| 94042900 | Mattresses With Springs | $25.0K | 32.0% | Locked | Locked |
| 85114000 | Ignition Equipment Exists | $4.4K | 5.7% | Locked | Locked |
| 84841000 | Confidential Product | Locked | Locked | Locked | Locked |
| 87083000 | Confidential Product | Locked | Locked | Locked | Locked |
| 87169000 | Confidential Product | Locked | Locked | Locked | Locked |
| 87089900 | Confidential Product | Locked | Locked | Locked | Locked |
| 85115000 | Confidential Product | Locked | Locked | Locked | Locked |
| 40169300 | Confidential Product | Locked | Locked | Locked | Locked |
$41.0K
Flywheel And Belt Pulley Also
$25.0K
Mattresses With Springs
$4.4K
Ignition Equipment Exists
(Click to unlock)
Key trade suppliers for Waqar Automobiles
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
4
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
R Enterprise | 🇧🇩Bangladesh | Annual Trade Value $202K | ||||
Royal International 98 Nawabpur | 🇧🇩Bangladesh | Annual Trade Value $189K | ||||
Mostofa Trading | 🇧🇩Bangladesh | Annual Trade Value $108K | ||||
Walton Hi Tech Industries Plc | 🇧🇩Bangladesh | Annual Trade Value | ||||
Chittagong Builders & Machinery | 🇧🇩Bangladesh | Annual Trade Value | ||||
Azwah Trading | 🇧🇩Bangladesh | Annual Trade Value | ||||
Parts Zone Apollo Plaza 110 | 🇧🇩Bangladesh | Annual Trade Value | ||||
Anika Machinaries | 🇧🇩Bangladesh | Annual Trade Value | ||||
R K International | 🇧🇩Bangladesh | Annual Trade Value | ||||
Tulip Corporation | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Waqar Automobiles
Still have questions about Waqar Automobiles?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format