$219.9K
Annual Trade Value
5
Total Shipments
$219.9K
Import Value
Get full access to company reports and trade intelligence.
Wahidur Rahman Azad is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 4 of 5 shipments for Wahidur Rahman Azad
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Dec 8, 2025 | 84313100 | Parts Of Lift, Skip Hoists Or Escalators Elevator Board | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| May 27, 2025 | 08029919 | Betelnuts Betel Nut Split | Locked | INDONESIA | •••••• | •••••• | •••••• | •••••• |
| Jan 22, 2025 | 08029919 | Betelnuts Betel Nuts Split | Locked | THAILAND | •••••• | •••••• | •••••• | •••••• |
| Jan 13, 2025 | 08029919 | Betelnuts Split Betelnuts | Locked | INDONESIA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Wahidur Rahman Azad
Total Imports (12M)
$147K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Wahidur Rahman Azad
66.7% of total
33.3% of total
0.0% of total
Top traded products and HS codes for Wahidur Rahman Azad
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 08029919 | Other | $219.9K | 100.0% | Locked | Locked |
| 49070010 | Container Form Cheque | $10.25 | 0.0% | Locked | Locked |
| 84313100 | Lifts Move People | $10.13 | 0.0% | Locked | Locked |
$219.9K
Other
$10.25
Container Form Cheque
$10.13
Lifts Move People
Key trade suppliers for Wahidur Rahman Azad
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
5
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Tirupati Industries Limited | 🇧🇩Bangladesh | Annual Trade Value $14.3M | ||||
Abu Mohammad & Company | 🇧🇩Bangladesh | Annual Trade Value $4.1M | ||||
Obaidul Corporation | 🇧🇩Bangladesh | Annual Trade Value $3.1M | ||||
Al Mamun Corporation | 🇧🇩Bangladesh | Annual Trade Value | ||||
Arjun Trading | 🇧🇩Bangladesh | Annual Trade Value | ||||
M S Jashim Corporation | 🇧🇩Bangladesh | Annual Trade Value | ||||
Nil Krishna Das Majumder | 🇧🇩Bangladesh | Annual Trade Value | ||||
Zenith Global Co | 🇧🇩Bangladesh | Annual Trade Value | ||||
Al Madina Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Rasib Corporation | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Wahidur Rahman Azad
Still have questions about Wahidur Rahman Azad?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format