$44.5K
Annual Trade Value
3
Total Shipments
$44.5K
Import Value
Get full access to company reports and trade intelligence.
Wafi Global Trading Limited is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 3 of 3 shipments for Wafi Global Trading Limited
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | 20031000 | Canned Whole Mushroom | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Oct 8, 2025 | 20031000 | Mushrooms, Preserved Otherwise Than By Vinegar Or Acetic Acid Canned Whole Mushroom | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jul 21, 2025 | 20031000 | Mushrooms, Preserved Otherwise Than By Vinegar Or Acetic Acid Canned Mushroom (whole) | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Wafi Global Trading Limited
Total Imports (12M)
$15K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Wafi Global Trading Limited
100.0% of total
Top traded products and HS codes for Wafi Global Trading Limited
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 20031000 | Used Kraft Paper | $44.5K | 100.0% | Locked | Locked |
$44.5K
Used Kraft Paper
Partner data is locked
Upgrade your plan to view top partners for Wafi Global Trading Limited
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Better Business Service Bss | 🇧🇩Bangladesh | Annual Trade Value $195K | ||||
M S Tr Trading Corporation | 🇧🇩Bangladesh | Annual Trade Value $131K | ||||
Bonton Foods Limited | 🇧🇩Bangladesh | Annual Trade Value $120K | ||||
Shaheen Food Suppliers | 🇧🇩Bangladesh | Annual Trade Value | ||||
Rainbow Corporation | 🇧🇩Bangladesh | Annual Trade Value | ||||
Marcella Energy | 🇧🇩Bangladesh | Annual Trade Value | ||||
Eaglestone | 🇧🇩Bangladesh | Annual Trade Value | ||||
Noor & Sons | 🇧🇩Bangladesh | Annual Trade Value | ||||
Nahar Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Omega Distribution Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Wafi Global Trading Limited
Still have questions about Wafi Global Trading Limited?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format