$191.8K
Annual Trade Value
12
Total Shipments
$191.8K
Import Value
Get full access to company reports and trade intelligence.
Wadud Electric & Electronics is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 12 shipments for Wadud Electric & Electronics
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Feb 23, 2026 | 35061000 | Cilicon Paste | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 23, 2026 | 82055990 | Punching Tools | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 23, 2026 | 85399010 | Bass Cap For Bulb | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Sep 15, 2025 | 85399010 | Base Cap For Lamps Base Cap For Led Bulb | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Sep 15, 2025 | 85076000 | Lithium-ion Lithium Ion- Battery | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Wadud Electric & Electronics
Total Imports (12M)
$93K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Wadud Electric & Electronics
100.0% of total
Top traded products and HS codes for Wadud Electric & Electronics
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 85399010 | Incandescent Electrodes | $72.0K | 37.5% | Locked | Locked |
| 85076000 | Lithium-ion Accumulator | $64.1K | 33.4% | Locked | Locked |
| 85399030 | Lamp Has Components | $22.2K | 11.6% | Locked | Locked |
| 85395100 | Confidential Product | Locked | Locked | Locked | Locked |
| 83113000 | Confidential Product | Locked | Locked | Locked | Locked |
| 85399090 | Confidential Product | Locked | Locked | Locked | Locked |
| 82055990 | Confidential Product | Locked | Locked | Locked | Locked |
| 35061000 | Confidential Product | Locked | Locked | Locked | Locked |
$72.0K
Incandescent Electrodes
$64.1K
Lithium-ion Accumulator
$22.2K
Lamp Has Components
(Click to unlock)
Key trade suppliers for Wadud Electric & Electronics
Locked
Locked
Locked
Locked
Locked
Locked
3
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Super Star Electronics Limited | 🇧🇩Bangladesh | Annual Trade Value $161K | ||||
Betar Electronics | 🇧🇩Bangladesh | Annual Trade Value $64K | ||||
Mep Light Industries Limited | 🇧🇩Bangladesh | Annual Trade Value $62K | ||||
M S Osaka & Co | 🇧🇩Bangladesh | Annual Trade Value | ||||
Banga Building Materials Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Nazifa Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Snow White Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Tamim Trade Link | 🇧🇩Bangladesh | Annual Trade Value | ||||
Ariba Electro Powercare Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Khondokar Trading | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Wadud Electric & Electronics
Still have questions about Wadud Electric & Electronics?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format