$2.83M
Annual Trade Value
1.2K
Total Shipments
$2.82M
Import Value
$2.3K
Export Value
Get full access to company reports and trade intelligence.
United Power Generation & is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 1,187 shipments for United Power Generation &
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Feb 22, 2026 | 84133000 | Lubricating Oil Pump | 1 | FINLAND | •••••• | •••••• | •••••• | •••••• |
| Feb 15, 2026 | 84099910 | Connecting Rod | Locked | NORWAY | •••••• | •••••• | •••••• | •••••• |
| Jan 1, 2026 | 85043100 | Transmitteer | 2 | SINGAPORE | •••••• | •••••• | •••••• | •••••• |
| Jan 1, 2026 | 84818090 | Electro-pneumatic Valve | Locked | GERMANY | •••••• | •••••• | •••••• | •••••• |
| Jan 1, 2026 | 84818090 | Valve Hp Non Return | Locked | GERMANY | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for United Power Generation &
Total Imports (12M)
$1.3M
LockedTotal Exports (12M)
$5K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for United Power Generation &
26.8% of total
24.7% of total
12.4% of total
Unlock to view percentage share
Unlock to view percentage share
Top traded products and HS codes for United Power Generation &
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 84099910 | Engine Components Listed | $472.5K | 16.7% | Locked | Locked |
| 85371090 | Electric Control Boards | $312.5K | 11.1% | Locked | Locked |
| 84195000 | Equipment For Heat | $239.4K | 8.5% | Locked | Locked |
| 84818029 | Confidential Product | Locked | Locked | Locked | Locked |
| 84833000 | Confidential Product | Locked | Locked | Locked | Locked |
| 40169300 | Confidential Product | Locked | Locked | Locked | Locked |
| 90262000 | Confidential Product | Locked | Locked | Locked | Locked |
| 84818090 | Confidential Product | Locked | Locked | Locked | Locked |
| 85111090 | Confidential Product | Locked | Locked | Locked | Locked |
| 73181590 | Confidential Product | Locked | Locked | Locked | Locked |
$472.5K
Engine Components Listed
$312.5K
Electric Control Boards
$239.4K
Equipment For Heat
(Click to unlock)
Key trade suppliers for United Power Generation &
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
+5 More Partners
Unlock full partner list
19
Total Suppliers
1
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Dhaka Southern Power Generations Limited | 🇧🇩Bangladesh | Annual Trade Value $2.2M | ||||
Shahji Bazar Power Company Limited | 🇧🇩Bangladesh | Annual Trade Value $1.6M | ||||
Chandpur Power Generations Limited | 🇧🇩Bangladesh | Annual Trade Value $1.2M | ||||
United Mymensingh Power Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Midland East Power Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Dhaka Northern Power Generations Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
United Power Generation & | 🇧🇩Bangladesh | Annual Trade Value | ||||
Lafargeholcim Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
United Anwara Power Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Manikganj Power Generations Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about United Power Generation &
Still have questions about United Power Generation &?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format