$228.4K
Annual Trade Value
12
Total Shipments
$228.4K
Import Value
Get full access to company reports and trade intelligence.
Ultra Green Power Industries is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 12 shipments for Ultra Green Power Industries
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Feb 24, 2026 | 84798900 | Acid Filling Machine | 1 | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 24, 2026 | 85079090 | Positive/negative Plate | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 24, 2026 | 84433999 | Hot Print Machine | 1 | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 24, 2026 | 85044030 | Battery Charger Machine | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 24, 2026 | 84561100 | Laser Coding Machine | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Ultra Green Power Industries
Total Imports (12M)
$106K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Ultra Green Power Industries
100.0% of total
Top traded products and HS codes for Ultra Green Power Industries
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 85079090 | Electric Warehouses Components | $219.9K | 96.3% | Locked | Locked |
| 84198990 | Machines Treat Materials | $4.9K | 2.1% | Locked | Locked |
| 85044030 | Chargers And Converters | $1.8K | 0.8% | Locked | Locked |
| 84798900 | Confidential Product | Locked | Locked | Locked | Locked |
| 84561100 | Confidential Product | Locked | Locked | Locked | Locked |
| 84433999 | Confidential Product | Locked | Locked | Locked | Locked |
$219.9K
Electric Warehouses Components
$4.9K
Machines Treat Materials
$1.8K
Chargers And Converters
(Click to unlock)
Partner data is locked
Upgrade your plan to view top partners for Ultra Green Power Industries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Asia Car Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value $1.1M | ||||
Walton Micro Tech Corporation | 🇧🇩Bangladesh | Annual Trade Value $746K | ||||
Hbc High Power Limited | 🇧🇩Bangladesh | Annual Trade Value $537K | ||||
Rural Power Company Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Rahimafrooz Accumulators Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
China Leike Power Supply Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Tongli Power Technology Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Al Madani Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
B S Trading | 🇧🇩Bangladesh | Annual Trade Value | ||||
Sawdah Trade International | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Ultra Green Power Industries
Still have questions about Ultra Green Power Industries?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format