$8.6K
Annual Trade Value
3
Total Shipments
$8.6K
Import Value
Get full access to company reports and trade intelligence.
Ubique Traders is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 3 of 3 shipments for Ubique Traders
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Dec 11, 2025 | 39241000 | Tableware And Kitchenware Of Plastics Ice Cream Spoon | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jul 13, 2025 | 49111000 | Trade Advertising Material, Commercial Catalogues And The Like Catalogue | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jul 13, 2025 | 85232100 | Cards Incorporating A Magnetic Stripe Red Core Pvc Cards | 120.2K | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Ubique Traders
Total Imports (12M)
$6K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Ubique Traders
100.0% of total
Top traded products and HS codes for Ubique Traders
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 85232100 | Incorp Magnetic Stripe | $6.0K | 69.8% | Locked | Locked |
| 39241000 | Plastics Tableware | $2.6K | 30.1% | Locked | Locked |
| 49111000 | Advertising Printed Products | $5.09 | 0.1% | Locked | Locked |
$6.0K
Incorp Magnetic Stripe
$2.6K
Plastics Tableware
$5.09
Advertising Printed Products
Partner data is locked
Upgrade your plan to view top partners for Ubique Traders
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Shun Ho Bangladesh Manufactory Limited | 🇧🇩Bangladesh | Annual Trade Value $42K | ||||
Silkways Card & Printing Limited | 🇧🇩Bangladesh | Annual Trade Value $4K | ||||
Secura Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value $2K | ||||
Ship Smart Data Technology | 🇧🇩Bangladesh | Annual Trade Value | ||||
Unique Hotel & Resorts Plc | 🇧🇩Bangladesh | Annual Trade Value | ||||
Walton Digi Tech Industries Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Ventura Leatherware Mfy Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Tsr International | 🇧🇩Bangladesh | Annual Trade Value | ||||
Unimas Sportswear Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Dysin Technologies | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Ubique Traders
Still have questions about Ubique Traders?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format