$4.81M
Annual Trade Value
123
Total Shipments
$4.81M
Import Value
Get full access to company reports and trade intelligence.
Q Pail Limited is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 123 shipments for Q Pail Limited
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | 39206290 | Non Printed Pet Film (no Corona) | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 22, 2026 | 39023000 | Propylene Copolymers Bd265mo | Locked | UNITED ARAB EMIRATES | •••••• | •••••• | •••••• | •••••• |
| Feb 8, 2026 | 84778000 | B.n.c.machinery (doser) For Plastic Ind.with Std Acc. | 1 | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 8, 2026 | 84778000 | B.n.c.machinery (doser) For Plastic Ind.with Std Acc. | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 1, 2026 | 39023000 | Be961mo Propylene Copolymers | Locked | UNITED ARAB EMIRATES | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Q Pail Limited
Total Imports (12M)
$1.6M
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Q Pail Limited
77.6% of total
17.1% of total
4.2% of total
Unlock to view percentage share
Top traded products and HS codes for Q Pail Limited
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 39023000 | Copolymers Of Olefins | $4.03M | 83.7% | Locked | Locked |
| 39011000 | Polyethylene Under 0.94 | $238.4K | 5.0% | Locked | Locked |
| 39014000 | Ethylene Copolymers Less Than 0.94 | $228.5K | 4.8% | Locked | Locked |
| 39206290 | Confidential Product | Locked | Locked | Locked | Locked |
| 32159090 | Confidential Product | Locked | Locked | Locked | Locked |
| 32151900 | Confidential Product | Locked | Locked | Locked | Locked |
| 35069190 | Confidential Product | Locked | Locked | Locked | Locked |
| 84778000 | Confidential Product | Locked | Locked | Locked | Locked |
| 35069110 | Confidential Product | Locked | Locked | Locked | Locked |
| 84431900 | Confidential Product | Locked | Locked | Locked | Locked |
$4.03M
Copolymers Of Olefins
$238.4K
Polyethylene Under 0.94
$228.5K
Ethylene Copolymers Less Than 0.94
(Click to unlock)
Key trade suppliers for Q Pail Limited
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
+5 More Partners
Unlock full partner list
21
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Rfl Plastics Limited | 🇧🇩Bangladesh | Annual Trade Value $20.9M | ||||
Akij Plastics Limited | 🇧🇩Bangladesh | Annual Trade Value $10.2M | ||||
Xclusive Can Limited | 🇧🇩Bangladesh | Annual Trade Value $5.7M | ||||
Reliance Can Industries Private Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Banga Building Materials Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Walton Hi Tech Industries Plc | 🇧🇩Bangladesh | Annual Trade Value | ||||
Bengal Plastics Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Habiganj Agro Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Padma Crown Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Astech Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Q Pail Limited
Still have questions about Q Pail Limited?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format