$49.7K
Annual Trade Value
3
Total Shipments
$49.7K
Import Value
Get full access to company reports and trade intelligence.
Pacific Perfumery is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 3 of 3 shipments for Pacific Perfumery
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Dec 7, 2025 | 29242900 | Cyclic Amides (incl. Carbamates) And Derivatives; Salts Thereof, Nes Aspartame 300mesh | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Oct 28, 2025 | 34023990 | Other Than Chips Of Sodium Isethionate Tainolin Aos 97p | Locked | TAIWAN | •••••• | •••••• | •••••• | •••••• |
| Oct 28, 2025 | 34023990 | Other Than Chips Of Sodium Isethionate Tainolin As 97p | Locked | TAIWAN | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Pacific Perfumery
Total Imports (12M)
$50K
Total Shipments (12M)
Locked
LockedTop trading partner countries for Pacific Perfumery
77.8% of total
22.3% of total
Top traded products and HS codes for Pacific Perfumery
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 34023990 | Disodium Alkyl Oxydi Benzenesulphonate | $38.6K | 77.8% | Locked | Locked |
| 29242900 | Nes Carboxyamide-funct.compound | $11.0K | 22.3% | Locked | Locked |
$38.6K
Disodium Alkyl Oxydi Benzenesulphonate
$11.0K
Nes Carboxyamide-funct.compound
Partner data is locked
Upgrade your plan to view top partners for Pacific Perfumery
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Unilever Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value $4.0M | ||||
M & M Corporation | 🇧🇩Bangladesh | Annual Trade Value $182K | ||||
M S R R Trading | 🇧🇩Bangladesh | Annual Trade Value $159K | ||||
Popular Associates | 🇧🇩Bangladesh | Annual Trade Value | ||||
Square Toiletries Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Tubingen Chemicals Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
J S Corporation | 🇧🇩Bangladesh | Annual Trade Value | ||||
M S Brothers Syndicate | 🇧🇩Bangladesh | Annual Trade Value | ||||
Global Ingredients Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Advanced Chemical Industries Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Pacific Perfumery
Still have questions about Pacific Perfumery?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format