$22.55
Annual Trade Value
3
Total Shipments
$22.55
Import Value
Get full access to company reports and trade intelligence.
Pacific Chem & Fiber Corporation is a leading chemicals company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 3 of 3 shipments for Pacific Chem & Fiber Corporation
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 2026 | 39262090 | Plastic Slip Connector | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Nov 2, 2025 | 52010000 | Cotton, Not Carded Or Combed Staple Fiber | Locked | TAIWAN | •••••• | •••••• | •••••• | •••••• |
| May 22, 2025 | 29339900 | Heterocyclic Compounds With Nitrogen Hetero-atom(s) Only,nes Ptee Mbe Raw Sample | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Pacific Chem & Fiber Corporation
Total Imports (12M)
$12.3
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Pacific Chem & Fiber Corporation
77.3% of total
22.7% of total
Top traded products and HS codes for Pacific Chem & Fiber Corporation
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 29339900 | Nitrogen Hetero-atoms Only | $12.3 | 54.5% | Locked | Locked |
| 39262090 | Fabrics Impregnated With Vinyl | $5.13 | 22.8% | Locked | Locked |
| 52010000 | Cotton Is Cardless | $5.12 | 22.7% | Locked | Locked |
$12.3
Nitrogen Hetero-atoms Only
$5.13
Fabrics Impregnated With Vinyl
$5.12
Cotton Is Cardless
Key trade suppliers for Pacific Chem & Fiber Corporation
Locked
Locked
Locked
Locked
Locked
Locked
3
Total Suppliers
Total Buyers
Countries
Similar companies in the chemicals sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Incepta Pharmaceuticals Limited | 🇧🇩Bangladesh | Annual Trade Value $2.5M | ||||
Radiant Pharmaceuticals Limited | 🇧🇩Bangladesh | Annual Trade Value $1.4M | ||||
Nevian Lifescience Plc | 🇧🇩Bangladesh | Annual Trade Value $770K | ||||
Beximco Pharmaceuticals Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Novartis Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
The Acme Laboratories Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Eskayef Pharmaceuticals Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Square Pharmaceuticals Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Healthcare Pharmaceuticals Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Opsonin Pharma Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Pacific Chem & Fiber Corporation
Still have questions about Pacific Chem & Fiber Corporation?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format