$509.5K
Annual Trade Value
12
Total Shipments
$509.5K
Import Value
Get full access to company reports and trade intelligence.
P R Steel House is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 12 shipments for P R Steel House
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Oct 29, 2025 | 72122000 | Electrolytically Plated Or Coated With Zinc Plated Or Coated With Zinc S/q | Locked | SWEDEN | •••••• | •••••• | •••••• | •••••• |
| Apr 17, 2025 | 72092700 | Flat/coldrolled Iron/steel,not In Coils,wid> =600mm,> =0.5mm But < =1mm Thick Cold Rolled S/q | Locked | SINGAPORE | •••••• | •••••• | •••••• | •••••• |
| Apr 17, 2025 | 72082790 | F.rolled Prod..in Coils,...,of A Thick.<3mm Excl Vat Reg. T.former & Pre.fab.manu.ind. Hot Rolled S/q | Locked | SINGAPORE | •••••• | •••••• | •••••• | •••••• |
| Mar 3, 2025 | 72123000 | Flatrolled Iron/steel,width<600mm,zinc Plated/coated (excl.electro-plated) S/q Oth.plated Or Coated With Zincwd,les Thn600mm | Locked | BELGIUM | •••••• | •••••• | •••••• | •••••• |
| Mar 3, 2025 | 72082790 | F.rolled Prod..in Coils,...,of A Thick.<3mm Excl Vat Reg. T.former & Pre.fab.manu.ind. S/q Hot Rolled Pickled In Coil | Locked | BELGIUM | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for P R Steel House
Total Imports (12M)
$140K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for P R Steel House
36.1% of total
27.5% of total
14.4% of total
Unlock to view percentage share
Unlock to view percentage share
Top traded products and HS codes for P R Steel House
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 72091790 | High Tensile Steel Sheet | $249.0K | 48.9% | Locked | Locked |
| 72122090 | Products Of Steel Coated | $74.1K | 14.5% | Locked | Locked |
| 72123000 | Plate Is Flat | $72.7K | 14.3% | Locked | Locked |
| 72082790 | Confidential Product | Locked | Locked | Locked | Locked |
| 72092700 | Confidential Product | Locked | Locked | Locked | Locked |
| 72122000 | Confidential Product | Locked | Locked | Locked | Locked |
| 72107099 | Confidential Product | Locked | Locked | Locked | Locked |
| 72104990 | Confidential Product | Locked | Locked | Locked | Locked |
$249.0K
High Tensile Steel Sheet
$74.1K
Products Of Steel Coated
$72.7K
Plate Is Flat
(Click to unlock)
Key trade suppliers for P R Steel House
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
6
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Rangpur Metal Industries Limited | 🇧🇩Bangladesh | Annual Trade Value $2.1M | ||||
M S Master Trading Zone | 🇧🇩Bangladesh | Annual Trade Value $1.0M | ||||
Jahangir Enterprise | 🇧🇩Bangladesh | Annual Trade Value $812K | ||||
Steel Trade Engineering | 🇧🇩Bangladesh | Annual Trade Value | ||||
Bokhari Steel Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Al Aariz International | 🇧🇩Bangladesh | Annual Trade Value | ||||
Rfl Electronics Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Taimur Plastic Non Oven Fabrics | 🇧🇩Bangladesh | Annual Trade Value | ||||
Rayhan Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Zannatul Trading House | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about P R Steel House
Still have questions about P R Steel House?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format