$644.0K
Annual Trade Value
41
Total Shipments
$644.0K
Import Value
Get full access to company reports and trade intelligence.
P M Enterprise is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 41 shipments for P M Enterprise
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | 08051090 | Fresh Orange | Locked | EGYPT | •••••• | •••••• | •••••• | •••••• |
| Feb 28, 2026 | 08051090 | Fresh Orange | Locked | EGYPT | •••••• | •••••• | •••••• | •••••• |
| Jan 21, 2026 | 08081090 | Fresh Apples | Locked | SOUTH AFRICA | •••••• | •••••• | •••••• | •••••• |
| Jan 21, 2026 | 08081090 | Fresh Apples | Locked | SOUTH AFRICA | •••••• | •••••• | •••••• | •••••• |
| Jan 21, 2026 | 08081090 | Fresh Apples | Locked | SOUTH AFRICA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for P M Enterprise
Total Imports (12M)
$221K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for P M Enterprise
94.5% of total
5.5% of total
Top traded products and HS codes for P M Enterprise
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 08081090 | Apples, Fresh, Other Than For Processing | $556.8K | 86.5% | Locked | Locked |
| 08051090 | Dried Citrus Fruits | $87.1K | 13.5% | Locked | Locked |
$556.8K
Apples, Fresh, Other Than For Processing
$87.1K
Dried Citrus Fruits
Key trade suppliers for P M Enterprise
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
6
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Akij Commodities Limited | 🇧🇩Bangladesh | Annual Trade Value $3.6M | ||||
Payel Traders | 🇧🇩Bangladesh | Annual Trade Value $3.3M | ||||
Allahar Rahmat Store | 🇧🇩Bangladesh | Annual Trade Value $1.8M | ||||
Ahmed Fresh Fruits Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Hk Fruits International | 🇧🇩Bangladesh | Annual Trade Value | ||||
Abdullah Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Arisha Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Chittagong Faul Banijjo Private Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Good Relations | 🇧🇩Bangladesh | Annual Trade Value | ||||
Jane Alam & Brothers | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about P M Enterprise
Still have questions about P M Enterprise?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format