$110.2K
Annual Trade Value
118
Total Shipments
$74.9K
Import Value
$35.3K
Export Value
Get full access to company reports and trade intelligence.
Oceanic Marine & Engineering Co is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 118 shipments for Oceanic Marine & Engineering Co
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Jan 14, 2026 | 84099990 | Ship Spare In Transit (piston Ring) | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jan 5, 2026 | 94054990 | Ind. Lamp | 70 | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jan 5, 2026 | 73182990 | Spring Pin | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jan 5, 2026 | 84099990 | Float Disc | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jan 5, 2026 | 84099990 | Bearing Bush . | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Oceanic Marine & Engineering Co
Total Imports (12M)
$10K
LockedTotal Exports (12M)
$14K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Oceanic Marine & Engineering Co
90.0% of total
10.0% of total
Top traded products and HS codes for Oceanic Marine & Engineering Co
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 56074990 | Twine And Cordage Products | $37.3K | 49.8% | Locked | Locked |
| 84099990 | Engines Have Components | $8.2K | 10.9% | Locked | Locked |
| 73182990 | Other : Screws, Bolts, Nuts, Coach Screws, Screw Hooks, Rivets, Cotters, Cotterpins, Washers Including Spring Washers And Similar Articles, Of Iron Or Steel | $4.2K | 5.6% | Locked | Locked |
| 73269090 | Confidential Product | Locked | Locked | Locked | Locked |
| 85442000 | Confidential Product | Locked | Locked | Locked | Locked |
| 84842000 | Confidential Product | Locked | Locked | Locked | Locked |
| 84821000 | Confidential Product | Locked | Locked | Locked | Locked |
| 84879000 | Confidential Product | Locked | Locked | Locked | Locked |
| 84818029 | Confidential Product | Locked | Locked | Locked | Locked |
| 39172999 | Confidential Product | Locked | Locked | Locked | Locked |
$37.3K
Twine And Cordage Products
$8.2K
Engines Have Components
$4.2K
Other : Screws, Bolts, Nuts, Coach Screws, Screw Hooks, Rivets, Cotters, Cotterpins, Washers Including Spring Washers And Similar Articles, Of Iron Or Steel
(Click to unlock)
Key trade suppliers for Oceanic Marine & Engineering Co
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
+2 More Partners
Unlock full partner list
7
Total Suppliers
7
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Banga Building Materials Limited | 🇧🇩Bangladesh | Annual Trade Value $437K | ||||
Metro Knitting & Dyeing Millslimited | 🇧🇩Bangladesh | Annual Trade Value $358K | ||||
Metro Knitting & Dyeing Mills | 🇧🇩Bangladesh | Annual Trade Value $278K | ||||
Fresh Global Trading | 🇧🇩Bangladesh | Annual Trade Value | ||||
Campex B D Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
M R Corporation | 🇧🇩Bangladesh | Annual Trade Value | ||||
Lhotse Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Kei Lock Newage Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Msn Trade International | 🇧🇩Bangladesh | Annual Trade Value | ||||
Karim & Brothers | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Oceanic Marine & Engineering Co
Still have questions about Oceanic Marine & Engineering Co?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format