$112.7K
Annual Trade Value
4
Total Shipments
$112.7K
Import Value
Get full access to company reports and trade intelligence.
Ocean Traders is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 4 of 4 shipments for Ocean Traders
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Feb 24, 2026 | 21021000 | Instant Dry Yeast | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 2, 2026 | 15171010 | Vegetable Margarine Brand: Chef Master | 16.2K | MALAYSIA | •••••• | •••••• | •••••• | •••••• |
| Jan 12, 2026 | 18050000 | Alkalised Cocoa Powder | Locked | MALAYSIA | •••••• | •••••• | •••••• | •••••• |
| Dec 17, 2025 | 18050000 | Cocoa Powder, Not Containing Added Sugar Or Other Sweetening Matter Alkalised Cocoa Powder | Locked | MALAYSIA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Ocean Traders
Total Imports (12M)
$113K
Total Shipments (12M)
Locked
LockedTop trading partner countries for Ocean Traders
58.5% of total
41.5% of total
Top traded products and HS codes for Ocean Traders
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 21021000 | Bread Includes Yeasts And Powders | $46.8K | 41.5% | Locked | Locked |
| 18050000 | Cocoa Powder No Added | $46.1K | 40.9% | Locked | Locked |
| 15171010 | Containing More Than | $19.8K | 17.6% | Locked | Locked |
$46.8K
Bread Includes Yeasts And Powders
$46.1K
Cocoa Powder No Added
$19.8K
Containing More Than
Key trade suppliers for Ocean Traders
Locked
Locked
Locked
Locked
Locked
Locked
3
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Hussain International | 🇧🇩Bangladesh | Annual Trade Value $2.1M | ||||
Akber Enterprise | 🇧🇩Bangladesh | Annual Trade Value $1.4M | ||||
Shabnam Vegetable Oil Industries | 🇧🇩Bangladesh | Annual Trade Value $1.3M | ||||
Pran Dairy Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Star International | 🇧🇩Bangladesh | Annual Trade Value | ||||
Shabnam Vegetable Oil Industries Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Nahiyan Brothers | 🇧🇩Bangladesh | Annual Trade Value | ||||
Mozumder Trade House | 🇧🇩Bangladesh | Annual Trade Value | ||||
Mozumder International | 🇧🇩Bangladesh | Annual Trade Value | ||||
Rupshi Foods Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Ocean Traders
Still have questions about Ocean Traders?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format