$107.4K
Annual Trade Value
4
Total Shipments
$107.4K
Import Value
Get full access to company reports and trade intelligence.
Ocean Corporation is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 4 of 4 shipments for Ocean Corporation
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Dec 24, 2025 | 15162000 | Vegetable Fats And Oils And Their Fractions, Hydrogenated, Etc Hydrogenated Vegetable Fat | Locked | MALAYSIA | •••••• | •••••• | •••••• | •••••• |
| Jul 23, 2025 | 15162000 | Vegetable Fats And Oils And Their Fractions, Hydrogenated, Etc Hydrogenated Vegetables Fat | Locked | MALAYSIA | •••••• | •••••• | •••••• | •••••• |
| Apr 27, 2025 | 15162000 | Vegetable Fats And Oils And Their Fractions, Hydrogenated, Etc Hydrogenated Vegetables Fat | Locked | MALAYSIA | •••••• | •••••• | •••••• | •••••• |
| Feb 25, 2025 | 15162000 | Vegetable Fats And Oils And Their Fractions, Hydrogenated, Etc Hydrogenated Vegetable Fat | Locked | MALAYSIA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Ocean Corporation
Total Imports (12M)
$54K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Ocean Corporation
100.0% of total
Top traded products and HS codes for Ocean Corporation
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 15162000 | Fats And Oils | $107.4K | 100.0% | Locked | Locked |
$107.4K
Fats And Oils
Key trade suppliers for Ocean Corporation
Locked
Locked
1
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Pran Dairy Limited | 🇧🇩Bangladesh | Annual Trade Value $2.1M | ||||
Aci Godrej Agrovet Private Limited | 🇧🇩Bangladesh | Annual Trade Value $1.9M | ||||
Savoy Ice Cream Factory Limited | 🇧🇩Bangladesh | Annual Trade Value $1.7M | ||||
Dhaka Ice Cream Industries Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
M S Unique Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Pran Agro Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Ample Animal Care | 🇧🇩Bangladesh | Annual Trade Value | ||||
Nourish Poultry & Hatcherylimited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Meghna Noodles & Biscuit Factory Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
The Acme Laboratories Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Ocean Corporation
Still have questions about Ocean Corporation?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format