$148.9K
Annual Trade Value
35
Total Shipments
$148.9K
Import Value
Get full access to company reports and trade intelligence.
Oasis Out Fit is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 35 shipments for Oasis Out Fit
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Feb 9, 2026 | 62042300 | Three Pcs Set Medium | 512 | PAKISTAN | •••••• | •••••• | •••••• | •••••• |
| Feb 9, 2026 | 62042300 | Three Pcs Set Ordinary | 3.0K | PAKISTAN | •••••• | •••••• | •••••• | •••••• |
| Feb 9, 2026 | 62042300 | Three Pcs Set Super | 351 | PAKISTAN | •••••• | •••••• | •••••• | •••••• |
| Feb 9, 2026 | 62042300 | Three Pcs Set Primium Quality | Locked | PAKISTAN | •••••• | •••••• | •••••• | •••••• |
| Feb 9, 2026 | 62044900 | Ladies Two Pcs Set | Locked | PAKISTAN | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Oasis Out Fit
Total Imports (12M)
$127K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Oasis Out Fit
100.0% of total
Top traded products and HS codes for Oasis Out Fit
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 62042300 | Synthetic Fibers Clothing | $119.0K | 80.0% | Locked | Locked |
| 62042900 | Clothing As Set | $19.8K | 13.3% | Locked | Locked |
| 62032200 | Men's Clothing | $9.9K | 6.7% | Locked | Locked |
| 62044900 | Confidential Product | Locked | Locked | Locked | Locked |
$119.0K
Synthetic Fibers Clothing
$19.8K
Clothing As Set
$9.9K
Men's Clothing
(Click to unlock)
Partner data is locked
Upgrade your plan to view top partners for Oasis Out Fit
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Alisha Trade International | 🇧🇩Bangladesh | Annual Trade Value $1.4M | ||||
Alpha Exim | 🇧🇩Bangladesh | Annual Trade Value $1.1M | ||||
Simon Trade International | 🇧🇩Bangladesh | Annual Trade Value $953K | ||||
Shahbaz Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
F R Traders | 🇧🇩Bangladesh | Annual Trade Value | ||||
Falcon International Bangladesh | 🇧🇩Bangladesh | Annual Trade Value | ||||
Zeenatul Ain Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Mms Star Global | 🇧🇩Bangladesh | Annual Trade Value | ||||
Jamalpur Associates | 🇧🇩Bangladesh | Annual Trade Value | ||||
Anwar Enterprise | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Oasis Out Fit
Still have questions about Oasis Out Fit?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format