$106.7K
Annual Trade Value
15
Total Shipments
$106.7K
Import Value
Get full access to company reports and trade intelligence.
O F M Electric & Electronics is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 15 shipments for O F M Electric & Electronics
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Aug 18, 2025 | 85044090 | Other Static Converters Power Inverter 1000w | 3.0K | CHINA | •••••• | •••••• | •••••• | •••••• |
| Aug 18, 2025 | 85043100 | Transformers, Nes, Power Handling Capacity =<1 Kva Fly Back Transformer (fbt) | 6.0K | CHINA | •••••• | •••••• | •••••• | •••••• |
| Aug 18, 2025 | 85011090 | Motors Of An Output =<37.5 W Mini Motor | 85.0K | CHINA | •••••• | •••••• | •••••• | •••••• |
| Aug 18, 2025 | 85043100 | Transformers, Nes, Power Handling Capacity =<1 Kva Mini Transformer | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Aug 18, 2025 | 85285900 | Other Monitor, Excl, Of A Kind Solely Or Principally?.an Automatic Data Proc.. Led Indicator Display Panel | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for O F M Electric & Electronics
Total Imports (12M)
$50K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for O F M Electric & Electronics
100.0% of total
Top traded products and HS codes for O F M Electric & Electronics
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 85072090 | Rectangular Accumulators Including Separators | $41.2K | 38.6% | Locked | Locked |
| 85043100 | Transformers And Rectifiers | $21.9K | 20.5% | Locked | Locked |
| 85011090 | Electric Motors | $12.0K | 11.3% | Locked | Locked |
| 85399090 | Confidential Product | Locked | Locked | Locked | Locked |
| 85044090 | Confidential Product | Locked | Locked | Locked | Locked |
| 85367000 | Confidential Product | Locked | Locked | Locked | Locked |
| 84145990 | Confidential Product | Locked | Locked | Locked | Locked |
| 85395100 | Confidential Product | Locked | Locked | Locked | Locked |
| 85169000 | Confidential Product | Locked | Locked | Locked | Locked |
| 85189000 | Confidential Product | Locked | Locked | Locked | Locked |
$41.2K
Rectangular Accumulators Including Separators
$21.9K
Transformers And Rectifiers
$12.0K
Electric Motors
(Click to unlock)
Partner data is locked
Upgrade your plan to view top partners for O F M Electric & Electronics
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Rural Power Company Limited | 🇧🇩Bangladesh | Annual Trade Value $762K | ||||
Walton Digi Tech Industries Limited | 🇧🇩Bangladesh | Annual Trade Value $514K | ||||
Global Brand Plc Changed From | 🇧🇩Bangladesh | Annual Trade Value $428K | ||||
Gas Transmission Companylimited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Grameenphone Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Global Brand Private Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Bangladesh Telecommunicationscompany Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Tawhid Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
United Chattogram Power Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Rfl Electronics Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about O F M Electric & Electronics
Still have questions about O F M Electric & Electronics?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format