$12.74M
Annual Trade Value
167
Total Shipments
$11.70M
Import Value
$1.04M
Export Value
Get full access to company reports and trade intelligence.
Nahid Plastic Bangladesh Limited is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 167 shipments for Nahid Plastic Bangladesh Limited
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | 39021000 | Pp Inj. Grade 5001p | Locked | SAUDI ARABIA | •••••• | •••••• | •••••• | •••••• |
| Feb 23, 2026 | 84807900 | Mold Parts | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 22, 2026 | 39021000 | Pp Inj. Grade 5001p | Locked | SAUDI ARABIA | •••••• | •••••• | •••••• | •••••• |
| Feb 17, 2026 | 39012000 | Hdpe Film Grade Fj00952 | Locked | SAUDI ARABIA | •••••• | •••••• | •••••• | •••••• |
| Feb 15, 2026 | 39012000 | Hdpe Film Grade Fj00952 | Locked | SAUDI ARABIA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Nahid Plastic Bangladesh Limited
Total Imports (12M)
$2.3M
LockedTotal Exports (12M)
$416K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Nahid Plastic Bangladesh Limited
47.0% of total
45.2% of total
7.8% of total
Top traded products and HS codes for Nahid Plastic Bangladesh Limited
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 39021000 | Propylene Polymers | $7.40M | 63.2% | Locked | Locked |
| 39012000 | Polyethylene Wire | $1.85M | 15.8% | Locked | Locked |
| 39014000 | Ethylene Copolymers Less Than 0.94 | $1.03M | 8.8% | Locked | Locked |
| 39012090 | Confidential Product | Locked | Locked | Locked | Locked |
| 39011000 | Confidential Product | Locked | Locked | Locked | Locked |
| 39039000 | Confidential Product | Locked | Locked | Locked | Locked |
| 39031900 | Confidential Product | Locked | Locked | Locked | Locked |
| 84807900 | Confidential Product | Locked | Locked | Locked | Locked |
| 32061990 | Confidential Product | Locked | Locked | Locked | Locked |
| 84779000 | Confidential Product | Locked | Locked | Locked | Locked |
$7.40M
Propylene Polymers
$1.85M
Polyethylene Wire
$1.03M
Ethylene Copolymers Less Than 0.94
(Click to unlock)
Key trade suppliers for Nahid Plastic Bangladesh Limited
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
+5 More Partners
Unlock full partner list
21
Total Suppliers
11
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Durable Plastic Limited | 🇧🇩Bangladesh | Annual Trade Value $20.5M | ||||
Rfl Plastics Limited | 🇧🇩Bangladesh | Annual Trade Value $17.4M | ||||
Eshana Non Woven Fabrics Ind Limited | 🇧🇩Bangladesh | Annual Trade Value $15.6M | ||||
Akij Baix Films Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Akij Plastics Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
M S Sinobangla Industries Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Dada Bag Industries Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Shah Cement Industries Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Meghna Bulk Bag Industries Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Banga Building Materials Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Nahid Plastic Bangladesh Limited
Still have questions about Nahid Plastic Bangladesh Limited?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format