$87.8K
Annual Trade Value
8
Total Shipments
$77.3K
Import Value
$10.6K
Export Value
Get full access to company reports and trade intelligence.
Naheed Industries Limited is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 3 of 8 shipments for Naheed Industries Limited
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Jul 28, 2025 | 48041100 | Unbleached Kraftliner, Uncoated Paper & Paperboard In Rolls Or Sheets Kraft Liner Paper ( 170 Gsm ) | Locked | UNITED STATES OF AMERICA | •••••• | •••••• | •••••• | •••••• |
| May 12, 2025 | 48041100 | Unbleached Kraftliner, Uncoated Paper & Paperboard In Rolls Or Sheets Kraft Liner Paper ( 150 Gsm ) | Locked | TAIWAN | •••••• | •••••• | •••••• | •••••• |
| Apr 17, 2025 | 35051000 | Dextrin And Other Modified Starches Modified Starch | Locked | THAILAND | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Naheed Industries Limited
Total Imports (12M)
$44K
LockedTotal Exports (12M)
$2K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Naheed Industries Limited
58.3% of total
23.9% of total
17.7% of total
Top traded products and HS codes for Naheed Industries Limited
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 48041100 | Kraftliner Is Covered | $47.3K | 61.2% | Locked | Locked |
| 48051100 | Paper Is Fluted | $19.8K | 25.6% | Locked | Locked |
| 35051000 | Dextrin Is Used | $10.2K | 13.2% | Locked | Locked |
$47.3K
Kraftliner Is Covered
$19.8K
Paper Is Fluted
$10.2K
Dextrin Is Used
Key trade suppliers for Naheed Industries Limited
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
4
Total Suppliers
2
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Sm Accessories Limited | 🇧🇩Bangladesh | Annual Trade Value $2.3M | ||||
Kalyar Packaging Limited | 🇧🇩Bangladesh | Annual Trade Value $2.0M | ||||
Parkway Packaging & Printing Limited | 🇧🇩Bangladesh | Annual Trade Value $2.0M | ||||
Babylon Trims Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Meghna Accessories Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Unity Accessories Private Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Karnaphuli Packaging Ind Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Experience Accessories Company Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Khan Accessories & Packaging Co | 🇧🇩Bangladesh | Annual Trade Value | ||||
Neo Printech Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Naheed Industries Limited
Still have questions about Naheed Industries Limited?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format