$599.4K
Annual Trade Value
38
Total Shipments
$595.1K
Import Value
$4.3K
Export Value
Get full access to company reports and trade intelligence.
Nafiul Enterprise is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 38 shipments for Nafiul Enterprise
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Dec 10, 2025 | 57050000 | Other Carpets And Other Textile Floor Coverings, Whether Or Not Made Up. Emboss Prayer Rugs | 17.5K | CHINA | •••••• | •••••• | •••••• | •••••• |
| Dec 2, 2025 | 73239300 | Table, Kitchen Or Household Articles... Of Stainless Steel Coin Box Steel | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Dec 2, 2025 | 39262090 | Art.of App.&clothing Accessories(exl.gloves)of Plastics Hd.no.39.01-39.04 Baby Rain Coat | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Dec 2, 2025 | 83063000 | Photograph, Picture Or Similar Frames; Mirrors Of Base Metal Photo Frame Steel | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Dec 2, 2025 | 95059000 | Festive, Carnival Or Other Entertainment Articles, Nes Birthday Item Assorted | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Nafiul Enterprise
Total Imports (12M)
$192K
LockedTotal Exports (12M)
$9K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Nafiul Enterprise
32.4% of total
28.0% of total
23.6% of total
Unlock to view percentage share
Top traded products and HS codes for Nafiul Enterprise
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 19030000 | Tapioca And Substitutes | $166.8K | 28.0% | Locked | Locked |
| 08041019 | Other | $140.2K | 23.6% | Locked | Locked |
| 23023000 | Bran Is Waste | $95.4K | 16.0% | Locked | Locked |
| 57050000 | Confidential Product | Locked | Locked | Locked | Locked |
| 28362000 | Confidential Product | Locked | Locked | Locked | Locked |
| 96091000 | Confidential Product | Locked | Locked | Locked | Locked |
| 42021900 | Confidential Product | Locked | Locked | Locked | Locked |
| 34060000 | Confidential Product | Locked | Locked | Locked | Locked |
| 95030090 | Confidential Product | Locked | Locked | Locked | Locked |
| 48239093 | Confidential Product | Locked | Locked | Locked | Locked |
$166.8K
Tapioca And Substitutes
$140.2K
Other
$95.4K
Bran Is Waste
(Click to unlock)
Key trade suppliers for Nafiul Enterprise
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
+3 More Partners
Unlock full partner list
8
Total Suppliers
1
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Bismillah Store | 🇧🇩Bangladesh | Annual Trade Value $459K | ||||
P M Traders | 🇧🇩Bangladesh | Annual Trade Value $419K | ||||
Sharim International Limited | 🇧🇩Bangladesh | Annual Trade Value $336K | ||||
Ayath Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Shahid Agency | 🇧🇩Bangladesh | Annual Trade Value | ||||
N S Corporation | 🇧🇩Bangladesh | Annual Trade Value | ||||
City Commodities | 🇧🇩Bangladesh | Annual Trade Value | ||||
Rampur Syndicate | 🇧🇩Bangladesh | Annual Trade Value | ||||
S A Trading | 🇧🇩Bangladesh | Annual Trade Value | ||||
A M Traders | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Nafiul Enterprise
Still have questions about Nafiul Enterprise?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format