$364.0K
Annual Trade Value
23
Total Shipments
$364.0K
Import Value
Get full access to company reports and trade intelligence.
La Habra Fruits Store is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 23 shipments for La Habra Fruits Store
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Mar 16, 2026 | 08083090 | Fresh Pears | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Mar 15, 2026 | 08083090 | Fresh Pears | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Mar 15, 2026 | 08083090 | Fresh Pears | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Mar 8, 2026 | 08083090 | Fresh Pears | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Dec 28, 2025 | 08081090 | Apples, Fresh, Nes Fresh Apple | Locked | POLAND | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for La Habra Fruits Store
Total Imports (12M)
$107K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for La Habra Fruits Store
70.2% of total
25.7% of total
4.1% of total
Top traded products and HS codes for La Habra Fruits Store
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 08083090 | Pears In Bulk | $255.4K | 70.2% | Locked | Locked |
| 08081090 | Apples, Fresh, Other Than For Processing | $108.7K | 29.9% | Locked | Locked |
$255.4K
Pears In Bulk
$108.7K
Apples, Fresh, Other Than For Processing
Key trade suppliers for La Habra Fruits Store
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
4
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Five Star Fruits Agency | 🇧🇩Bangladesh | Annual Trade Value $407K | ||||
Colourful Fruits Marketing | 🇧🇩Bangladesh | Annual Trade Value $260K | ||||
Chittagong Faul Banijjo Private Limited | 🇧🇩Bangladesh | Annual Trade Value $227K | ||||
Abdullah Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Liam Fresh Fruits | 🇧🇩Bangladesh | Annual Trade Value | ||||
R R International | 🇧🇩Bangladesh | Annual Trade Value | ||||
M S Siam Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
Chattogram Fruits & Co | 🇧🇩Bangladesh | Annual Trade Value | ||||
Tuba Trade International | 🇧🇩Bangladesh | Annual Trade Value | ||||
Ifat Fruit Agency | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about La Habra Fruits Store
Still have questions about La Habra Fruits Store?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format