$141.33M
Annual Trade Value
93
Total Shipments
$141.33M
Import Value
Get full access to company reports and trade intelligence.
K B C Agro Products Private Limited is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 93 shipments for K B C Agro Products Private Limited
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Feb 16, 2026 | 07131090 | Canadian Yellow Peas | Locked | CANADA | •••••• | •••••• | •••••• | •••••• |
| Feb 15, 2026 | 07131090 | Canadian Yellow Peas | Locked | CANADA | •••••• | •••••• | •••••• | •••••• |
| Feb 8, 2026 | 10011990 | Wheat In Bulk | Locked | BRAZIL | •••••• | •••••• | •••••• | •••••• |
| Feb 8, 2026 | 10011990 | Wheat In Bulk | Locked | BRAZIL | •••••• | •••••• | •••••• | •••••• |
| Feb 5, 2026 | 10011990 | Wheat In Bulk | Locked | BRAZIL | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for K B C Agro Products Private Limited
Total Imports (12M)
$10.3M
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for K B C Agro Products Private Limited
26.6% of total
24.3% of total
23.5% of total
Unlock to view percentage share
Unlock to view percentage share
Top traded products and HS codes for K B C Agro Products Private Limited
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 10011990 | Certified Organic Durum Wheat | $80.86M | 57.2% | Locked | Locked |
| 07134090 | Dried Shelled Lentils | $17.22M | 12.2% | Locked | Locked |
| 10019990 | Wheat Excluding Meslin | $13.95M | 9.9% | Locked | Locked |
| 10059090 | Confidential Product | Locked | Locked | Locked | Locked |
| 07132090 | Confidential Product | Locked | Locked | Locked | Locked |
| 12019090 | Confidential Product | Locked | Locked | Locked | Locked |
| 07131090 | Confidential Product | Locked | Locked | Locked | Locked |
| 23064900 | Confidential Product | Locked | Locked | Locked | Locked |
| 38029000 | Confidential Product | Locked | Locked | Locked | Locked |
| 28352600 | Confidential Product | Locked | Locked | Locked | Locked |
$80.86M
Certified Organic Durum Wheat
$17.22M
Dried Shelled Lentils
$13.95M
Wheat Excluding Meslin
(Click to unlock)
Key trade suppliers for K B C Agro Products Private Limited
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
+5 More Partners
Unlock full partner list
36
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Nabil Auto Flour Mills | 🇧🇩Bangladesh | Annual Trade Value $234.0M | ||||
Modina Trading Corporation | 🇧🇩Bangladesh | Annual Trade Value $132.4M | ||||
Akij Essentials Limited | 🇧🇩Bangladesh | Annual Trade Value $108.6M | ||||
Directorate Of Food | 🇧🇩Bangladesh | Annual Trade Value | ||||
Akij Flour Mills Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Shehzad Food Products Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
N Mohammed Trading | 🇧🇩Bangladesh | Annual Trade Value | ||||
Kaliganj Agro Processing Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Sonargaon Flour & Dal Mills Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Arising Trade International Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about K B C Agro Products Private Limited
Still have questions about K B C Agro Products Private Limited?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format