$110.9K
Annual Trade Value
14
Total Shipments
$56.7K
Import Value
$54.2K
Export Value
Get full access to company reports and trade intelligence.
Jafor Impex Limited is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 14 shipments for Jafor Impex Limited
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Aug 31, 2025 | 84807100 | Injection Or Compression Type Moulds For Rubber Or Plastics Moulds | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Aug 31, 2025 | 85389000 | Other Than Parts Of Apparatus Of 85.35 To 85.37, Nes Lamp Holder Accessories | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Aug 31, 2025 | 85389000 | Other Than Parts Of Apparatus Of 85.35 To 85.37, Nes Socket Accessories | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jul 15, 2025 | 84771000 | Injection-moulding Machines For Working Rubber Or Plastics, Etc Used Injection Moulding Machine (200t) With S/acc | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Jul 15, 2025 | 84771000 | Injection-moulding Machines For Working Rubber Or Plastics, Etc Used Injection Moulding Machine (120t) With S/acc | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Jafor Impex Limited
Total Imports (12M)
$57K
LockedTotal Exports (12M)
$28K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Jafor Impex Limited
100.0% of total
Top traded products and HS codes for Jafor Impex Limited
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 84807100 | Plastic Is Molded | $26.3K | 46.4% | Locked | Locked |
| 84771000 | Mold Injection Machines | $22.5K | 39.7% | Locked | Locked |
| 85389000 | Parts Solely With Apparatus | $7.9K | 14.0% | Locked | Locked |
$26.3K
Plastic Is Molded
$22.5K
Mold Injection Machines
$7.9K
Parts Solely With Apparatus
Partner data is locked
Upgrade your plan to view top partners for Jafor Impex Limited
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Durable Plastic Limited | 🇧🇩Bangladesh | Annual Trade Value $9.7M | ||||
Banga Building Materials Limited | 🇧🇩Bangladesh | Annual Trade Value $4.3M | ||||
Akij Plastics Limited | 🇧🇩Bangladesh | Annual Trade Value $2.2M | ||||
Akij Homewares Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Mainetti Bangladesh Private Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Rfl Plastics Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Walton Hi Tech Industries Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Advance Trims Solution Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Mymensingh Agro Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Singer Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Jafor Impex Limited
Still have questions about Jafor Impex Limited?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format