$1.09M
Annual Trade Value
46
Total Shipments
$1.09M
Import Value
Get full access to company reports and trade intelligence.
J & J Exim Corporation is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 46 shipments for J & J Exim Corporation
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2026 | 03038990 | Frozen Katti Fish | Locked | SOUTH KOREA | •••••• | •••••• | •••••• | •••••• |
| Feb 1, 2026 | 03038990 | Frozen Dotted Gizzard Shad Fish | Locked | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Jan 26, 2026 | 03038990 | Frozen Grey Mullet Fish | Locked | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Dec 23, 2025 | 03038990 | Other Fish, Excluding Livers And Roes : Frozen Grey Mullet Fish | Locked | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Dec 23, 2025 | 03038990 | Other Fish, Excluding Livers And Roes : Frozen Grey Mullet Fish | Locked | JAPAN | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for J & J Exim Corporation
Total Imports (12M)
$313K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for J & J Exim Corporation
40.3% of total
21.3% of total
14.3% of total
Unlock to view percentage share
Unlock to view percentage share
Top traded products and HS codes for J & J Exim Corporation
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 03038990 | Frozen Fish And More | $536.6K | 49.0% | Locked | Locked |
| 03035590 | Frozen Horse Mackerel Trachurus Spp | $189.5K | 17.3% | Locked | Locked |
| 03034390 | Frozen Skipjack Excluded | $139.4K | 12.7% | Locked | Locked |
| 03035490 | Confidential Product | Locked | Locked | Locked | Locked |
| 03032490 | Confidential Product | Locked | Locked | Locked | Locked |
| 03035190 | Confidential Product | Locked | Locked | Locked | Locked |
$536.6K
Frozen Fish And More
$189.5K
Frozen Horse Mackerel Trachurus Spp
$139.4K
Frozen Skipjack Excluded
(Click to unlock)
Key trade suppliers for J & J Exim Corporation
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
+5 More Partners
Unlock full partner list
17
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Liberty Fishing | 🇧🇩Bangladesh | Annual Trade Value $743K | ||||
Kohinoor Fish Trading International Limited | 🇧🇩Bangladesh | Annual Trade Value $679K | ||||
Saymom Trade International | 🇧🇩Bangladesh | Annual Trade Value $555K | ||||
Jalalabad Trading Company | 🇧🇩Bangladesh | Annual Trade Value | ||||
Mehenaz Trading Corporation | 🇧🇩Bangladesh | Annual Trade Value | ||||
Safe & Fresh Foods Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Namira Sea Food | 🇧🇩Bangladesh | Annual Trade Value | ||||
Js Trade Center | 🇧🇩Bangladesh | Annual Trade Value | ||||
Saberi Trade International | 🇧🇩Bangladesh | Annual Trade Value | ||||
J S Trading Co | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about J & J Exim Corporation
Still have questions about J & J Exim Corporation?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format