$588.5K
Annual Trade Value
39
Total Shipments
$588.5K
Import Value
Get full access to company reports and trade intelligence.
Eastcompeace Smart Card Bangladesh Limited is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 39 shipments for Eastcompeace Smart Card Bangladesh Limited
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Dec 21, 2025 | 85235200 | Smart Cards Visa Debit Card | 4.0K | CHINA | •••••• | •••••• | •••••• | •••••• |
| Dec 10, 2025 | 85235200 | Smart Cards Smart Card: Visa Debit Card | 7.5K | CHINA | •••••• | •••••• | •••••• | •••••• |
| Dec 3, 2025 | 39262090 | Art.of App.&clothing Accessories(exl.gloves)of Plastics Hd.no.39.01-39.04 Pvc Card | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Dec 1, 2025 | 40103990 | "transmission Belts Or Belting,nes Other Than Rubber Belt Round<10"" Dia/flat Rubber Drive Belt" | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Aug 18, 2025 | 84879000 | Machinery Parts Other Than Ships' Or Boats' Propellers And Blades Therefore Printing Equipment Accessores Sample | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Eastcompeace Smart Card Bangladesh Limited
Total Imports (12M)
$276K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Eastcompeace Smart Card Bangladesh Limited
100.0% of total
Top traded products and HS codes for Eastcompeace Smart Card Bangladesh Limited
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 85423110 | Circuits Convert Electronic Signals | $302.9K | 51.5% | Locked | Locked |
| 85235200 | Electronic Integrated Circuits Cards | $247.9K | 42.1% | Locked | Locked |
| 39204921 | Other | $24.2K | 4.1% | Locked | Locked |
| 39204920 | Confidential Product | Locked | Locked | Locked | Locked |
| 84814090 | Confidential Product | Locked | Locked | Locked | Locked |
| 84733000 | Confidential Product | Locked | Locked | Locked | Locked |
| 84717000 | Confidential Product | Locked | Locked | Locked | Locked |
| 85014090 | Confidential Product | Locked | Locked | Locked | Locked |
| 90330090 | Confidential Product | Locked | Locked | Locked | Locked |
| 85044020 | Confidential Product | Locked | Locked | Locked | Locked |
$302.9K
Circuits Convert Electronic Signals
$247.9K
Electronic Integrated Circuits Cards
$24.2K
Other
(Click to unlock)
Key trade suppliers for Eastcompeace Smart Card Bangladesh Limited
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
4
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Intelligent Card Limited | 🇧🇩Bangladesh | Annual Trade Value $1.6M | ||||
Galaxy Technology Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value $1.0M | ||||
Bumblebee Technologies Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value $537K | ||||
Silkways Card & Printing Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Infotech & Advertising Industries Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
New Port Express Courier | 🇧🇩Bangladesh | Annual Trade Value | ||||
Cdz Global Logistics Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Eastcompeace Smart Card Bangladesh Limited
Still have questions about Eastcompeace Smart Card Bangladesh Limited?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format