$57.6K
Annual Trade Value
22
Total Shipments
$57.6K
Import Value
Get full access to company reports and trade intelligence.
Earth International is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 22 shipments for Earth International
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | 62099000 | Girls Tops 2 Pcs Set | 605 | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 10, 2026 | 62044900 | Ladies Dress Long Frock | 935 | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 10, 2026 | 42021900 | Ladies Party Purse | 1.2K | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 10, 2026 | 42021900 | Wallet | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Feb 10, 2026 | 62045900 | Ladies Skirt | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Earth International
Total Imports (12M)
$28K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Earth International
100.0% of total
Top traded products and HS codes for Earth International
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 64059000 | This Is A List Of Footwear | $24.1K | 41.8% | Locked | Locked |
| 42021900 | Cooling Capacity Less | $13.4K | 23.3% | Locked | Locked |
| 62069000 | Blouses And Women's Shirts | $7.8K | 13.6% | Locked | Locked |
| 62045900 | Confidential Product | Locked | Locked | Locked | Locked |
| 62044900 | Confidential Product | Locked | Locked | Locked | Locked |
| 62149000 | Confidential Product | Locked | Locked | Locked | Locked |
| 62099000 | Confidential Product | Locked | Locked | Locked | Locked |
| 39249090 | Confidential Product | Locked | Locked | Locked | Locked |
$24.1K
This Is A List Of Footwear
$13.4K
Cooling Capacity Less
$7.8K
Blouses And Women's Shirts
(Click to unlock)
Partner data is locked
Upgrade your plan to view top partners for Earth International
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Fashion Gallery | 🇧🇩Bangladesh | Annual Trade Value $197K | ||||
Janata Shoes | 🇧🇩Bangladesh | Annual Trade Value $161K | ||||
Jihan Footwear Private Limited | 🇧🇩Bangladesh | Annual Trade Value $142K | ||||
Saifan Mart | 🇧🇩Bangladesh | Annual Trade Value | ||||
M S Shohel Enterprise | 🇧🇩Bangladesh | Annual Trade Value | ||||
M K Trade International | 🇧🇩Bangladesh | Annual Trade Value | ||||
O O H Leader & Printers | 🇧🇩Bangladesh | Annual Trade Value | ||||
A R K International | 🇧🇩Bangladesh | Annual Trade Value | ||||
Evolve Bangladesh | 🇧🇩Bangladesh | Annual Trade Value | ||||
Shoshi Shoe Gallery | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Earth International
Still have questions about Earth International?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format