$268.6K
Annual Trade Value
65
Total Shipments
$268.6K
Import Value
Get full access to company reports and trade intelligence.
Ear Care & Hearing Aid Centre Limited is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 65 shipments for Ear Care & Hearing Aid Centre Limited
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Dec 30, 2025 | 90214000 | Hearing Aids (excl. Parts And Accessories) Hearing Aids Set Portable Charger Ric (uk) | 1 | SINGAPORE | •••••• | •••••• | •••••• | •••••• |
| Dec 30, 2025 | 90214000 | Hearing Aids (excl. Parts And Accessories) Hearing Aids Ha Prompt Sp Dbr | 35 | SINGAPORE | •••••• | •••••• | •••••• | •••••• |
| Dec 30, 2025 | 90214000 | Hearing Aids (excl. Parts And Accessories) Hearing Aids Ha Ran P/sp Dbr | 54 | SINGAPORE | •••••• | •••••• | •••••• | •••••• |
| Dec 30, 2025 | 90214000 | Hearing Aids (excl. Parts And Accessories) Hearing Aids Prompt Cic L/r Nw Mc T15 118/55/124-65 | Locked | SINGAPORE | •••••• | •••••• | •••••• | •••••• |
| Dec 30, 2025 | 90214000 | Hearing Aids (excl. Parts And Accessories) Hearing Aids Ha Pure 1px/2px Blk/3px Bg/312 3xblk | Locked | SINGAPORE | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Ear Care & Hearing Aid Centre Limited
Total Imports (12M)
$142K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Ear Care & Hearing Aid Centre Limited
100.0% of total
Top traded products and HS codes for Ear Care & Hearing Aid Centre Limited
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 90214000 | Hearing Aids Devices | $267.7K | 99.6% | Locked | Locked |
| 85076000 | Lithium-ion Accumulator | $561.31 | 0.2% | Locked | Locked |
| 90330090 | Machines And Device Parts | $307.29 | 0.1% | Locked | Locked |
| 49111000 | Confidential Product | Locked | Locked | Locked | Locked |
| 85044020 | Confidential Product | Locked | Locked | Locked | Locked |
$267.7K
Hearing Aids Devices
$561.31
Lithium-ion Accumulator
$307.29
Machines And Device Parts
(Click to unlock)
Key trade suppliers for Ear Care & Hearing Aid Centre Limited
Locked
Locked
1
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Universal Eco Resources | 🇧🇩Bangladesh | Annual Trade Value $101K | ||||
Abid Hearing Instruments | 🇧🇩Bangladesh | Annual Trade Value $71K | ||||
Hearlife & Hearing Aid Center | 🇧🇩Bangladesh | Annual Trade Value $56K | ||||
E N T Care Center | 🇧🇩Bangladesh | Annual Trade Value | ||||
Hi Care Hearing Centre | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Ear Care & Hearing Aid Centre Limited
Still have questions about Ear Care & Hearing Aid Centre Limited?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format