$120.6K
Annual Trade Value
6
Total Shipments
$60.53
Import Value
$120.5K
Export Value
Get full access to company reports and trade intelligence.
Dcl Fashions is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 3 of 6 shipments for Dcl Fashions
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Oct 16, 2025 | 39199010 | Self Adhesive Tape In Rolls Exceeding 20cm Adhesive Hologram Sticker | Locked | ITALY | •••••• | •••••• | •••••• | •••••• |
| Sep 29, 2025 | 39199010 | Self Adhesive Tape In Rolls Exceeding 20cm Adhesive Sticker | Locked | ITALY | •••••• | •••••• | •••••• | •••••• |
| Jun 30, 2025 | 62179000 | Parts Of Garments Or Clothing Accessories, Nes Cutting Sample Swatch ( Abbigliamento ) | Locked | ITALY | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Dcl Fashions
Total Imports (12M)
$5.11
LockedTotal Exports (12M)
$20K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Dcl Fashions
100.0% of total
Top traded products and HS codes for Dcl Fashions
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 39199010 | Plastic Encapsulant Film | $55.42 | 91.6% | Locked | Locked |
| 62179000 | Buttons And Zippers | $5.11 | 8.4% | Locked | Locked |
$55.42
Plastic Encapsulant Film
$5.11
Buttons And Zippers
Partner data is locked
Upgrade your plan to view top partners for Dcl Fashions
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Picard Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value $3K | ||||
Silver Composite Textile Mills Limited | 🇧🇩Bangladesh | Annual Trade Value $2K | ||||
Golden Moon Bangladesh Limited | 🇧🇩Bangladesh | Annual Trade Value $1K | ||||
Sparkle Knit Composite Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Knit Plus Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Alps Apparels Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Azad Knit Composite Textile Mills | 🇧🇩Bangladesh | Annual Trade Value | ||||
Unity Fabrics Industries Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
S M Knitwears Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Shafi Knit Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Dcl Fashions
Still have questions about Dcl Fashions?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format