$319.2K
Annual Trade Value
31
Total Shipments
$319.2K
Import Value
Get full access to company reports and trade intelligence.
Car House Limited is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 31 shipments for Car House Limited
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Apr 27, 2025 | 87034012 | Of A Cylinder Capacity Not Exceeding 1800 Cc R/hybrid Car(axio),ch:nke165-7190759,ec-1nz,y-18,cc-1496 | 1 | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Apr 27, 2025 | 87034012 | Of A Cylinder Capacity Not Exceeding 1800 Cc R/hybrid Car(axio),ch:nke165-7196427,ec-1nz,y-18,cc-1496 | 1 | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Apr 27, 2025 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car (axio),ch:nre160-7020180,ec-1nr,y-18,cc-1329 | 1 | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Nov 7, 2024 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car (sienta),ch:nsp170-7157192,ec-2nr,y-18,cc-1496 | Locked | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Jul 24, 2024 | 87034012 | Of A Cylinder Capacity Not Exceeding 1800 Cc R/hybrid Car(axio),ch:nke165-7174170,ec-1nz,y-18,cc-1496 | Locked | JAPAN | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Car House Limited
Total Imports (12M)
$286K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Car House Limited
100.0% of total
Top traded products and HS codes for Car House Limited
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 87034012 | They Are Atvs | $153.0K | 47.9% | Locked | Locked |
| 87032211 | Go-karts, Motor Cars | $77.6K | 24.3% | Locked | Locked |
| 87032331 | Motor Vehicle Clearing | $54.8K | 17.2% | Locked | Locked |
| 87032336 | Confidential Product | Locked | Locked | Locked | Locked |
$153.0K
They Are Atvs
$77.6K
Go-karts, Motor Cars
$54.8K
Motor Vehicle Clearing
(Click to unlock)
Key trade suppliers for Car House Limited
Locked
Locked
1
Total Suppliers
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Sal Sabeel Cars | 🇧🇩Bangladesh | Annual Trade Value $2.1M | ||||
Paiker Imports | 🇧🇩Bangladesh | Annual Trade Value $2.0M | ||||
Trustauto Imports | 🇧🇩Bangladesh | Annual Trade Value $1.3M | ||||
Trust Auto Cars | 🇧🇩Bangladesh | Annual Trade Value | ||||
Speedoz Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Matrix International | 🇧🇩Bangladesh | Annual Trade Value | ||||
A M Corporation | 🇧🇩Bangladesh | Annual Trade Value | ||||
Hns Automobiles Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Cbm Corporation | 🇧🇩Bangladesh | Annual Trade Value | ||||
Caruzen Autos | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Car House Limited
Still have questions about Car House Limited?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format