$129.4K
Annual Trade Value
11
Total Shipments
$129.4K
Import Value
Get full access to company reports and trade intelligence.
Car Expo Enterprise is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 11 shipments for Car Expo Enterprise
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | 87029040 | R/hiace ,ch:trh200-0336941,ec-1tr,y-21,cc-1990 | 1 | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Feb 17, 2026 | 87034012 | R/hybrid Suv(c.cross),ch:zvg11-1037617,ec-2zr,y-22,cc-1790 | 1 | JAPAN | •••••• | •••••• | •••••• | •••••• |
| May 12, 2025 | 87032211 | Recond.motor Cars & Oth. Vehicles,incl.stn. Wagons,cbu, Cap.>1000cc,but =<1500cc R/car Ch:nre161-0088515 ,ec-2nr,my-2020,cc-1496 | 1 | JAPAN | •••••• | •••••• | •••••• | •••••• |
| May 12, 2025 | 87034014 | Microbus, Reconditioned, Cyliner Capacity Not >1600cc R/hybrid Microbus Ch:zwr80-0470917,ec-2zr, Cc-1797,my-2020 | Locked | JAPAN | •••••• | •••••• | •••••• | •••••• |
| May 8, 2025 | 87032336 | Recond. Microbus Of A Cylinder Capacity Exceeding 1800cc, , Cbu R/m.bus (noah),ch:zrr80-0620652,ec-3zr,y-20,cc-1986 | Locked | JAPAN | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Car Expo Enterprise
Total Imports (12M)
$107K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Car Expo Enterprise
100.0% of total
Top traded products and HS codes for Car Expo Enterprise
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 87032336 | Motor Cars Used Transport | $48.0K | 37.1% | Locked | Locked |
| 87034014 | Vehicles With Both Engine And Motor | $42.2K | 32.6% | Locked | Locked |
| 87032211 | Go-karts, Motor Cars | $16.7K | 12.9% | Locked | Locked |
| 87034012 | Confidential Product | Locked | Locked | Locked | Locked |
| 87029040 | Confidential Product | Locked | Locked | Locked | Locked |
$48.0K
Motor Cars Used Transport
$42.2K
Vehicles With Both Engine And Motor
$16.7K
Go-karts, Motor Cars
(Click to unlock)
Partner data is locked
Upgrade your plan to view top partners for Car Expo Enterprise
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Nisha Automobiles | 🇧🇩Bangladesh | Annual Trade Value $390K | ||||
Sal Sabeel Cars | 🇧🇩Bangladesh | Annual Trade Value $380K | ||||
A M Corporation | 🇧🇩Bangladesh | Annual Trade Value $301K | ||||
Trust Auto Cars | 🇧🇩Bangladesh | Annual Trade Value | ||||
Auto One | 🇧🇩Bangladesh | Annual Trade Value | ||||
Chattogram Car Gallery | 🇧🇩Bangladesh | Annual Trade Value | ||||
Nafrin Imports | 🇧🇩Bangladesh | Annual Trade Value | ||||
Yameen & Brothers | 🇧🇩Bangladesh | Annual Trade Value | ||||
D Autos | 🇧🇩Bangladesh | Annual Trade Value | ||||
Wali Car Palace | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Car Expo Enterprise
Still have questions about Car Expo Enterprise?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format