$2.63M
Annual Trade Value
196
Total Shipments
$618.4K
Import Value
$2.01M
Export Value
Get full access to company reports and trade intelligence.
Banaful & Company Limited is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 5 of 196 shipments for Banaful & Company Limited
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Jan 28, 2026 | 15119090 | Rbd (refined) Palm Oil | Locked | MALAYSIA | •••••• | •••••• | •••••• | •••••• |
| Dec 2, 2025 | 84224000 | Oth.packing/wrapping Machinery, (incl. Heat-shrink Wrapping Machinery)nes Brand New Capital Machinary For Food Ind. (packaging Machine) | 3 | CHINA | •••••• | •••••• | •••••• | •••••• |
| Nov 6, 2025 | 15119090 | Palm Oil(excl.cude)&its Fractns....nes.incld.refiend Palm Oil Rbd (refined) Palm Oil | Locked | MALAYSIA | •••••• | •••••• | •••••• | •••••• |
| Oct 30, 2025 | 84224000 | Oth.packing/wrapping Machinery, (incl. Heat-shrink Wrapping Machinery)nes Dri: Sti: Noodle Making Packing Machine | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
| Oct 30, 2025 | 84193900 | Non-domestic Dryers, Nes Dri: Sti: Noodle Making Drying Machine(kds650 ) | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for Banaful & Company Limited
Total Imports (12M)
$96K
LockedTotal Exports (12M)
$211K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for Banaful & Company Limited
54.4% of total
45.0% of total
0.6% of total
Top traded products and HS codes for Banaful & Company Limited
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 15119090 | Palm Oil Fractions | $259.0K | 41.9% | Locked | Locked |
| 84381000 | Bakery And Pasta Machinery | $234.2K | 37.9% | Locked | Locked |
| 84224000 | Heat-shrink Wrap Machine | $64.0K | 10.4% | Locked | Locked |
| 84193900 | Confidential Product | Locked | Locked | Locked | Locked |
| 84879000 | Confidential Product | Locked | Locked | Locked | Locked |
| 84142000 | Confidential Product | Locked | Locked | Locked | Locked |
| 21069060 | Confidential Product | Locked | Locked | Locked | Locked |
$259.0K
Palm Oil Fractions
$234.2K
Bakery And Pasta Machinery
$64.0K
Heat-shrink Wrap Machine
(Click to unlock)
Key trade suppliers for Banaful & Company Limited
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
Locked
+3 More Partners
Unlock full partner list
8
Total Suppliers
18
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
City Edible Oil Limited | 🇧🇩Bangladesh | Annual Trade Value $25.6M | ||||
Smile Food Products Limited | 🇧🇩Bangladesh | Annual Trade Value $22.4M | ||||
Shabnam Vegetable Oil Industries Limited | 🇧🇩Bangladesh | Annual Trade Value $22.2M | ||||
Bangladesh Edible Oil Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Rupsha Edible Oil Refinery Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Shabnam Vegetable Oil Industries | 🇧🇩Bangladesh | Annual Trade Value | ||||
Pran Agro Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Pran Foods Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Habiganj Agro Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Pran Dairy Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about Banaful & Company Limited
Still have questions about Banaful & Company Limited?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format