$3.86M
Annual Trade Value
9
Total Shipments
$106.5K
Import Value
$3.76M
Export Value
Get full access to company reports and trade intelligence.
A K Enterprise is a leading trade company based in Bangladesh, actively engaged in international trade operations. With a strong presence in the Turkish market, the company has established reliable trade relationships with partners across multiple continents.
Showing 3 of 9 shipments for A K Enterprise
| Date | HS Code | Product | Quantity | Origin | Value (USD) | Weight | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2025 | 33029000 | Mixtures/with Basis Of Odorifer's Subst's Inc.alc.sol's For Use In Ind Nes Synthetic Flavour Essence Burley Casing | Locked | GERMANY | •••••• | •••••• | •••••• | •••••• |
| May 20, 2025 | 84281000 | Lifts And Skip Hoists Passenger Lift. | 1 | JAPAN | •••••• | •••••• | •••••• | •••••• |
| Nov 5, 2024 | 76071190 | Aluminium Foil Not Backed Rolled ...worked Aluminium Foil (aa1235-o) | Locked | CHINA | •••••• | •••••• | •••••• | •••••• |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for A K Enterprise
Total Imports (12M)
$66K
LockedTotal Exports (12M)
$1.4M
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for A K Enterprise
61.8% of total
20.9% of total
17.3% of total
Top traded products and HS codes for A K Enterprise
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 76071190 | Rolled Aluminium Foil Material | $65.8K | 61.8% | Locked | Locked |
| 84281000 | Lifting Machinery Exists | $22.3K | 20.9% | Locked | Locked |
| 33029000 | Industrial Chemical Mixtures | $18.4K | 17.3% | Locked | Locked |
$65.8K
Rolled Aluminium Foil Material
$22.3K
Lifting Machinery Exists
$18.4K
Industrial Chemical Mixtures
Key trade suppliers for A K Enterprise
Locked
Locked
Locked
Locked
Locked
Locked
3
Total Suppliers
1
Total Buyers
Countries
Similar companies in the Trade sector
| Company | Country | Import Value | Market Share | Shipments | Growth | Action |
|---|---|---|---|---|---|---|
Lima Trading | 🇧🇩Bangladesh | Annual Trade Value $393K | ||||
Maysha Trade International Limited | 🇧🇩Bangladesh | Annual Trade Value $157K | ||||
Khan Enterprise | 🇧🇩Bangladesh | Annual Trade Value $121K | ||||
Vitacan Industries Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Shun Shing Packaging Industries | 🇧🇩Bangladesh | Annual Trade Value | ||||
A R International | 🇧🇩Bangladesh | Annual Trade Value | ||||
A Y A Color Process & Pack Limited | 🇧🇩Bangladesh | Annual Trade Value | ||||
Swarnil Traders | 🇧🇩Bangladesh | Annual Trade Value | ||||
B M International | 🇧🇩Bangladesh | Annual Trade Value | ||||
T K Food Products Distribution Limited | 🇧🇩Bangladesh | Annual Trade Value |
Industry Ranking
Top 25%
Market Share
2.50%
Competitive Position
Common questions about A K Enterprise
Still have questions about A K Enterprise?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format